Chronicle of "Landis/Wiseman" OHNS Membership
Medal Orders
|
|
|
Any active member who has paid at least three years dues is qualified to receive a membership medal.
Regular members will receive a COPPER medal and Life members will receive a SILVER medal.
|
Pewter Trial Strike - November 1, 2004
|
Your name and OHNS membership number will be engraved on the reverse to create your personalized medal.
|
12/20/04... 44 silver and 243 copper medals ordered.
405 Active Members!
|
Number
| Member Name
| State
| Joined
| Paid Thru
| Status
| Years
| Ordered
|
| RM-275 | Darrell W. Abel | TN | Q3 1995 | 2007 | A | 12 | Q4 2004 |
| RM-608 | Steven G. Adams | WI | Q4 2000 | 2005 | A | 5 | Q4 2004 |
| RM-282 | Junior M. Albritton | MO | Q3 1995 | 2004 | A | 9 | Q4 2004 |
| RM-594 | Sam Alfano | LA | Q2 2000 | 2007 | A | 6 | Q4 2004 |
| LM-35 | CarolLee Allen | WA | Q1 1997 | LIFE | A | 99 | Q4 2004 |
| RM-18 | J Allen | NY | Q1 1993 | 2006 | A | 14 | Q4 2004 |
| RM-741 | John H. Alliston | VA | Q3 2003 | 2005 | A | 2 | |
| LM-10 | Stephen P. Alpert | CA | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-107 | Philip E. Alwine | PA | Q4 1993 | 2004 | A | 11 | Q4 2004 |
| RM-684 | Donald R. Anderson | OH | Q3 2002 | 2004 | A | 2 | |
| RM-472 | Michael C. Annis | MI | Q1 1998 | 2005 | A | 8 | Q4 2004 |
| RM-842 | Amy R. Armstrong | CT | Q4 2004 | 2005 | A | 1 | |
| RM-663 | Chuck Baker | CO | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| CLM-3 | Gail Baker | CO | Q3 1992 | LIFE | A | 99 | Q4 2004 |
| RM-68 | Jack M. Banashak | MD | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-538 | Marc Banks | CT | Q3 1999 | 2004 | A | 5 | Q4 2004 |
| RM-779 | Theresa J. Barbera | NY | Q1 2004 | 2004 | A | 1 | |
| RM-388 | Cy Barker | HI | Q3 1996 | 2006 | A | 10 | Q4 2004 |
| RM-391 | Arthur P. Baroni | PA | Q3 1996 | 2005 | A | 9 | Q4 2004 |
| RM-740 | Helen R. Barry | SC | Q3 2003 | 2004 | A | 1 | |
| RM-716 | Mitchell Battino | NY | Q1 2003 | 2004 | A | 2 | |
| RM-496 | William Bean | AZ | Q2 1998 | 2006 | A | 9 | Q4 2004 |
| RM-119 | Tom Beckman | NY | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-738 | James R. Bell | PA | Q3 2003 | 2005 | A | 2 | |
| RM-773 | John Belmonte | NY | Q1 2004 | 2005 | A | 2 | |
| RM-751 | Stephen T. Benko | NJ | Q3 2003 | 2004 | A | 1 | |
| RM-787 | Greg Bennick | WA | Q1 2004 | 2004 | A | 1 | |
| RM-106 | Fred Benson | MI | Q4 1993 | 2011 | A | 18 | Q4 2004 |
| RM-493 | Carrie Best | FL | Q1 1995 | 2006 | A | 12 | Q4 2004 |
| RM-278 | Douglas F. Bird | CA | Q3 1995 | 2004 | A | 9 | Q4 2004 |
| RM-668 | Frank Bishop | MI | Q1 2002 | 2005 | A | 4 | Q4 2004 |
| RM-687 | Milana K. Bizic | PA | Q3 2002 | 2009 | A | 7 | Q4 2004 |
| RM-147 | Al E. Blythe | NV | Q1 1994 | 2004 | A | 11 | Q4 2004 |
| LM-26 | Bill Bobbe | CA | Q3 1995 | LIFE | A | 99 | Q4 2004 |
| RM-638 | JD Bowman | CA | Q2 2001 | 2008 | A | 8 | Q4 2004 |
| RM-826 | Joseph E. Bradshaw | NY | Q3 2004 | 2005 | A | 1 | |
| RM-803 | Dan Brady | ID | Q2 2004 | 2004 | A | 1 | |
| RM-374 | Wilson Bragg | PA | Q2 1996 | 2005 | A | 10 | Q4 2004 |
| RM-413 | Michael J. Brannon | CA | Q1 1997 | 2009 | A | 13 | Q4 2004 |
| RM-328 | Marc J. Bravstein | NY | Q1 1996 | 2004 | A | 9 | Q4 2004 |
| LM-29 | Larry W. Briggs | OH | Q1 1998 | LIFE | A | 99 | Q4 2004 |
| RM-830 | Roy Brown | AK | Q3 2004 | 2007 | A | 3 | Q4 2004 |
| RM-653 | Don Bryan | TX | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| RM-711 | Marianne Buchert | NJ | Q1 2003 | 2004 | A | 2 | |
| RM-516 | Richard Burdick | MI | Q4 1998 | 2008 | A | 10 | Q4 2004 |
| RM-517 | Len M. Buth | CANADA | Q4 1998 | 2005 | A | 7 | Q4 2004 |
| RM-396 | Bob Campbell | UT | Q3 1996 | 2004 | A | 8 | Q4 2004 |
| RM-725 | Stephen Campbell Sr. | CA | Q1 2003 | 2005 | A | 2 | |
| RM-10 | Thomas Caravello | IL | Q1 1993 | 2006 | A | 14 | Q4 2004 |
| RM-319 | Eric Carlson | MA | Q4 1995 | 2005 | A | 10 | Q4 2004 |
| RM-681 | Jon Carlson | CA | Q3 2002 | 2004 | A | 2 | |
| RM-61 | Martin L. Carota | PA | Q1 1993 | 2006 | A | 14 | Q4 2004 |
| LM-40 | Sonny Carpenter | AR | Q3 1998 | LIFE | A | 99 | Q4 2004 |
| RM-767 | Gail K. Carriere | MD | Q1 2004 | 2004 | A | 1 | |
| RM-205 | Harry R. Carskadon | CA | Q4 1994 | 2005 | A | 11 | Q4 2004 |
| RM-529 | Art Carte | CA | Q1 1999 | 2005 | A | 7 | Q4 2004 |
| RM-682 | John Carter | MO | Q3 2002 | 2004 | A | 2 | |
| RM-593 | Raymond V. Castello | CA | Q2 2000 | 2005 | A | 6 | Q4 2004 |
| RM-721 | Dennis G. Cease | PA | Q1 2003 | 2004 | A | 2 | |
| RM-169 | Russell N. Chamberlain | FL | Q3 1994 | 2004 | A | 10 | Q4 2004 |
| RM-378 | Corbitt Chandler | AL | Q3 1996 | 2005 | A | 9 | Q4 2004 |
| RM-578 | Don Charters | MI | Q1 2000 | 2006 | A | 7 | Q4 2004 |
| RM-815 | Margaret D. Chellberg | FL | Q3 2004 | 2007 | A | 3 | Q4 2004 |
| RM-706 | Stan Chersky | CA | Q4 2002 | 2004 | A | 2 | |
| RM-559 | Robert Christie | NY | Q4 1999 | 2004 | A | 5 | Q4 2004 |
| RM-479 | David F. Cieniewicz | AL | Q1 1998 | 2004 | A | 7 | Q4 2004 |
| RM-807 | Michael J. Cirelli | PA | Q2 2004 | 2007 | A | 4 | Q4 2004 |
| RM-784 | Tom Clark | AZ | Q1 2004 | 2004 | A | 1 | |
| RM-833 | William L. Clark | NJ | Q3 2004 | 2005 | A | 1 | |
| RM-806 | Bob Classen | AZ | Q2 2004 | 2006 | A | 3 | Q4 2004 |
| RM-7 | Arthur Cohen | NY | Q1 1993 | 2005 | A | 13 | Q4 2004 |
| RM-301 | Roy's Coins | AK | Q3 1995 | 2006 | A | 11 | Q4 2004 |
| RM-748 | Josh Coles | CA | Q3 2003 | 2004 | A | 1 | |
| RM-269 | John P. Connolly | PA | Q2 1995 | 2008 | A | 14 | Q4 2004 |
| RM-618 | Robert G. Conrad | PA | Q1 2001 | 2004 | A | 4 | Q4 2004 |
| RM-539 | Charles Copenhaver | FL | Q3 1999 | 2005 | A | 6 | Q4 2004 |
| RM-563 | Elsie Coriell | CA | Q4 1999 | 2005 | A | 6 | Q4 2004 |
| RM-686 | R.Owen Covert | CA | Q3 2002 | 2004 | A | 3 | Q4 2004 |
| RM-186 | J. Kimzie Cowart | FL | Q4 1994 | 2009 | A | 15 | Q4 2004 |
| RM-831 | Darrell S. Crane | CA | Q3 2004 | 2005 | A | 1 | |
| RM-654 | Dean Crnkovich | PA | Q1 2002 | 2005 | A | 4 | Q4 2004 |
| RM-305 | Gene L. Crosby | WA | Q4 1995 | 2006 | A | 11 | Q4 2004 |
| RM-385 | Richard T. Crowe | IL | Q3 1996 | 2004 | A | 8 | Q4 2004 |
| RM-401 | Kenneth L. Crutcher | NC | Q4 1996 | 2006 | A | 10 | Q4 2004 |
| RM-67 | Glen W. Curry | OR | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-704 | Eugene R. Daley | PA | Q4 2002 | 2004 | A | 2 | |
| RM-812 | Robert L. Damstra | GA | Q2 2004 | 2007 | A | 4 | Q4 2004 |
| RM-145 | Jeffrey E. Daniher | OH | Q1 1994 | 2005 | A | 12 | Q4 2004 |
| RM-446 | Dave's DCW Collection | CA | Q4 1997 | 2006 | A | 9 | Q4 2004 |
| RM-825 | David Deaton | CA | Q3 2004 | 2005 | A | 1 | |
| RM-576 | Carol Decker | TN | Q1 2000 | 2004 | A | 5 | Q4 2004 |
| RM-582 | Sam Deep | PA | Q1 2000 | 2004 | A | 5 | Q4 2004 |
| RM-596 | Dennis Deeser | OH | Q2 2000 | 2004 | A | 5 | Q4 2004 |
| RM-552 | Arturo E. DelFavero | MI | Q4 1999 | 2004 | A | 5 | Q4 2004 |
| RM-440 | Alfred J. Della Posta | RI | Q4 1997 | 2006 | A | 9 | Q4 2004 |
| RM-4 | Joseph M. DeMeo | PA | Q1 1993 | 2007 | A | 15 | Q4 2004 |
| RM-733 | Theodore Demetral | MI | Q2 2003 | 2004 | A | 2 | |
| RM-66 | Edward L. Dence | PA | Q1 1993 | 2007 | A | 15 | Q4 2004 |
| RM-718 | Orva H. Detrick | OH | Q1 2003 | 2004 | A | 2 | |
| RM-550 | Geraldine Diedrick | CA | Q3 1999 | 2007 | A | 8 | Q4 2004 |
| RM-250 | Raymond W. Dillard | MI | Q1 1995 | 2004 | A | 10 | Q4 2004 |
| RM-793 | Kenneth Dittmann | FL | Q1 2004 | 2004 | A | 1 | |
| RM-172 | Robert Dombo | FL | Q4 1994 | 2005 | A | 11 | Q4 2004 |
| RM-837 | Mark Douglas | MO | Q4 2004 | 2005 | A | 1 | |
| RM-284 | Douglas A. Driscoll | IL | Q3 1995 | 2006 | A | 11 | Q4 2004 |
| RM-760 | Stuart C. Droke, III | NC | Q4 2003 | 2004 | A | 1 | |
| LM-13 | Thomas Droz | MA | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-843 | Chester Dunford | CT | Q4 2004 | 2005 | A | 1 | |
| RM-723 | Bruce M. Dutton | AL | Q1 2003 | 2005 | A | 3 | Q4 2004 |
| RM-39 | Jon Edelman | PA | Q1 1993 | 2008 | A | 16 | Q4 2004 |
| RM-753 | Jeff L. Edwards | IN | Q4 2003 | 2004 | A | 1 | |
| RM-204 | Marc J. Ellenby | FL | Q4 1994 | 2006 | A | 12 | Q4 2004 |
| RM-398 | Mike Ellis | AR | Q3 1996 | 2005 | A | 3 | Q4 2004 |
| RM-822 | James R. Emery | WA | Q3 2004 | 2005 | A | 1 | |
| RM-675 | Rod M. Emrani | HI | Q2 2002 | 2004 | A | 3 | Q4 2004 |
| RM-809 | Bob Entlich | NY | Q2 2004 | 2004 | A | 1 | |
| RM-451 | James Essence | WI | Q4 1997 | 2004 | A | 7 | Q4 2004 |
| RM-816 | Nancy Faath | FL | Q3 2004 | 2005 | A | 1 | |
| CLM-31 | Donald Farnsworth | FL | Q3 1992 | LIFE | A | 99 | Q4 2004 |
| RM-802 | Ralph Felder | LA | Q2 2004 | 2004 | A | 1 | |
| RM-387 | Robert R. Ferguson, Jr. | NJ | Q3 1996 | 2006 | A | 10 | Q4 2004 |
| RM-397 | John Ferm | MN | Q3 1996 | 2007 | A | 11 | Q4 2004 |
| RM-42 | Stanley Ferree | PA | Q1 1993 | 2007 | A | 15 | Q4 2004 |
| RM-533 | Ron Fields | IN | Q3 1999 | 2005 | A | 6 | Q4 2004 |
| RM-759 | Leroy M. Finch | NY | Q4 2003 | 2005 | A | 2 | |
| RM-782 | Robert L. Finlay | KS | Q1 2004 | 2006 | A | 3 | Q4 2004 |
| RM-469 | James A. Fischio | UT | Q1 1998 | 2005 | A | 8 | Q4 2004 |
| CLM-1 | Bill Fivaz | GA | Q3 1992 | LIFE | A | 99 | Q4 2004 |
| LM-9 | Ray Flanigan | NC | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-828 | John F. Fleet, Jr. | PA | Q3 2004 | 2005 | A | 1 | |
| RM-6 | Dr. Stewart Foreman | FL | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-341 | Daniel L. Forschler | WI | Q1 1996 | 2004 | A | 9 | Q4 2004 |
| LM-38 | Gerald R. Forsythe | IL | Q4 2003 | LIFE | A | 99 | Q4 2004 |
| RM-676 | Daniel A. Freeland | MI | Q2 2002 | 2007 | A | 6 | Q4 2004 |
| RM-224 | Candace M. Frost | FL | Q1 1995 | 2006 | A | 12 | Q4 2004 |
| RM-28 | Max Fry | OK | Q1 1993 | 2006 | A | 14 | Q4 2004 |
| RM-575 | Cliff Gabard | CA | Q1 2000 | 2004 | A | 5 | Q4 2004 |
| RM-634 | Tim Gagne | IL | Q2 2001 | 2004 | A | 4 | Q4 2004 |
| RM-560 | Wilfred A. Gamble | CA | Q4 1999 | 2004 | A | 5 | Q4 2004 |
| RM-318 | Albert S. Garczynski | PA | Q4 1995 | 2005 | A | 10 | Q4 2004 |
| RM-847 | Wyane Gart | NJ | Q4 2004 | 2005 | A | 1 | |
| RM-216 | David H. Gawtry | ME | Q4 1994 | 2004 | A | 10 | Q4 2004 |
| RM-414 | James H. Geiger | KS | Q1 1997 | 2005 | A | 9 | Q4 2004 |
| RM-238 | Rafael Getsug | MN | Q1 1995 | 2004 | A | 10 | Q4 2004 |
| RM-709 | Gordon Gilsdorf | WI | Q1 2003 | 2004 | A | 2 | |
| RM-409 | Tom Glassbrenner | PA | Q1 1997 | 2007 | A | 11 | Q4 2004 |
| RM-798 | Noel Goetz | CA | Q1 2004 | 2004 | A | 1 | |
| RM-502 | Dalton Gold & Silver | GA | Q2 1998 | 2008 | A | 11 | Q4 2004 |
| RM-841 | David Goldenberg | CT | Q4 2004 | 2005 | A | 1 | |
| RM-790 | R. Roy Good | TN | Q1 2004 | 2004 | A | 1 | |
| RM-800 | Theo A. Gould II | CO | Q1 2004 | 2004 | A | 1 | |
| RM-34 | Clayton O. Grant | FL | Q1 1993 | 2005 | A | 13 | Q4 2004 |
| LM-25 | Cindy Grellman | FL | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-712 | Lee R. Griffiths | ID | Q1 2003 | 2005 | A | 3 | Q4 2004 |
| RM-672 | Barry D. Grosser | WA | Q2 2002 | 2012 | A | 11 | Q4 2004 |
| RM-248 | William D. Gsell | MO | Q1 1995 | 2004 | A | 10 | Q4 2004 |
| RM-834 | David Gursky | CA | Q3 2004 | 2005 | A | 1 | |
| RM-330 | Susan Gutman | FL | Q1 1996 | 2005 | A | 10 | Q4 2004 |
| RM-607 | Ron Haas | FL | Q4 2000 | 2006 | A | 6 | Q4 2004 |
| RM-499 | Andy Hale | NY | Q2 1998 | 2004 | A | 7 | Q4 2004 |
| RM-9 | Donald L. Haley | FL | Q1 1993 | 2005 | A | 13 | Q4 2004 |
| RM-583 | Albert L. Hall | IL | Q1 2000 | 2004 | A | 5 | Q4 2004 |
| RM-823 | James A. Hanley | DE | Q3 2004 | 2005 | A | 1 | |
| RM-561 | Jim Harlowe | CA | Q4 1999 | 2004 | A | 5 | Q4 2004 |
| RM-808 | Robert C. Harris | SC | Q2 2004 | 2004 | A | 1 | |
| RM-79 | Lee Hartz | WI | Q3 1993 | 2004 | A | 11 | Q4 2004 |
| RM-786 | Paul E. Hauser | VA | Q1 2004 | 2004 | A | 1 | |
| RM-287 | Kurtis G. Hawk | AZ | Q3 1995 | 2004 | A | 9 | Q4 2004 |
| RM-625 | Raymond G. Haymaker | VA | Q2 2001 | 2006 | A | 6 | Q4 2004 |
| RM-727 | Evelyn R. Hays | MD | Q1 2003 | 2006 | A | 4 | Q4 2004 |
| RM-724 | Harold Heck | ID | Q1 2003 | 2004 | A | 2 | |
| RM-844 | John A. Henry | MO | Q4 2004 | 2005 | A | 1 | |
| RM-702 | Bernard P. Herrmann | PA | Q4 2002 | 2004 | A | 2 | |
| RM-368 | George Hersey | PA | Q2 1996 | 2005 | A | 10 | Q4 2004 |
| RM-821 | Barton H. Hessler | CT | Q3 2004 | 2005 | A | 1 | |
| RM-93 | Kenneth R. Hill | WA | Q3 1993 | 2008 | A | 13 | Q4 2004 |
| RM-768 | Jeff P. Hinz | MT | Q1 2004 | 2004 | A | 1 | |
| RM-75 | Haven H. Hodge | MN | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-664 | Charles E. Hoffman | PA | Q1 2002 | 2008 | A | 7 | Q4 2004 |
| RM-526 | Noel O. Hoglund | FL | Q1 1999 | 2006 | A | 8 | Q4 2004 |
| RM-553 | Monte Holm | WA | Q4 1999 | 2006 | A | 7 | Q4 2004 |
| RM-491 | Thomas Holmes | OR | Q1 1998 | 2006 | A | 9 | Q4 2004 |
| RM-503 | Richard Hoover | NY | Q2 1998 | 2005 | A | 8 | Q4 2004 |
| RM-796 | Larry Hopper | FL | Q1 2004 | 2004 | A | 1 | |
| JM-670 | Chris Hopson | GA | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| RM-666 | Charles Horning | KY | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| RM-778 | Robert Horvath | CA | Q1 2004 | 2004 | A | 1 | |
| RM-162 | Michael J. Howard | MI | Q3 1994 | 2007 | A | 13 | Q4 2004 |
| RM-747 | William A. Hoy | PA | Q3 2003 | 2004 | A | 1 | |
| RM-766 | Joseph Huber | CA | Q1 2004 | 2004 | A | 1 | |
| CLM-6 | Chuck Irwin | FL | Q3 1992 | LIFE | A | 99 | Q4 2004 |
| RM-628 | James W. Isle | IL | Q2 2001 | 2006 | A | 6 | Q4 2004 |
| RM-288 | Roy T. Iwata | CA | Q3 1995 | 2006 | A | 11 | Q4 2004 |
| RM-697 | Shane Jameson | KY | Q4 2002 | 2004 | A | 2 | |
| RM-599 | William Jameson | KY | Q3 2000 | 2006 | A | 6 | Q4 2004 |
| RM-86 | Becky Jirka | IL | Q3 1993 | 2004 | A | 11 | Q4 2004 |
| RM-600 | Gary D. Johnson | KS | Q3 2000 | 2004 | A | 4 | Q4 2004 |
| RM-693 | Johnnie F. Johnson | MD | Q3 2002 | 2006 | A | 4 | Q4 2004 |
| RM-761 | Luke Johnson | MN | Q4 2003 | 2004 | A | 1 | |
| RM-757 | David E. Jones | OH | Q4 2003 | 2004 | A | 1 | |
| RM-286 | Evan Jorgensen | CA | Q3 1995 | 2006 | A | 11 | Q4 2004 |
| RM-805 | Rick L. Judd | SC | Q2 2004 | 2004 | A | 1 | |
| RM-777 | Candace Kagin | CA | Q1 2004 | 2004 | A | 1 | |
| LM-23 | Jud Karten | NY | Q1 1995 | LIFE | A | 99 | Q4 2004 |
| RM-811 | Michael J. Keeton | PA | Q2 2004 | 2004 | A | 1 | |
| RM-97 | Bill Keifer | CA | Q3 1993 | 2004 | A | 11 | Q4 2004 |
| RM-104 | Marvyn Kelsey | MI | Q3 1993 | 2011 | A | 18 | Q4 2004 |
| RM-118 | Michael Kempken | WI | Q1 1993 | 2005 | A | 13 | Q4 2004 |
| RM-46 | M.F. Kendrick | HI | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-279 | Michael Keyes | CT | Q3 1995 | 2004 | A | 9 | Q4 2004 |
| RM-665 | Elaine Klein | CA | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| RM-819 | Joseph V. Kocian | OH | Q3 2004 | 2005 | A | 1 | |
| RM-667 | John Kosakowski | OH | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| JM-789 | Jeremy Koshak | IL | Q1 2004 | 2004 | A | 1 | |
| RM-635 | Clifford L. Kraft | MN | Q2 2001 | 2005 | A | 5 | Q4 2004 |
| LM-16 | Alan Kreuzer | CA | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-749 | Madelin Kripke | NY | Q3 2003 | 2004 | A | 1 | |
| RM-695 | Roger K. Kuehnlenz | NY | Q3 2002 | 2006 | A | 4 | Q4 2004 |
| RM-780 | James Kwei | NY | Q1 2004 | 2004 | A | 1 | |
| LM-19 | Jim LaBonte | IL | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| CLM-8 | Peter LaComb | FL | Q3 1992 | LIFE | A | 99 | Q4 2004 |
| RM-817 | Candace A. LaFleur | CT | Q3 2004 | 2009 | A | 5 | Q4 2004 |
| LM-15 | Harold P. Lahm | NY | Q1 1994 | LIFE | A | 99 | Q4 2004 |
| HLM-2 | Ron Landis | AR | Q4 1993 | LIFE | A | 99 | Q4 2004 |
| RM-276 | David W. Lange | FL | Q3 1995 | 2004 | A | 9 | Q4 2004 |
| RM-836 | Phillip D. Lanmon | KY | Q3 2004 | 2005 | A | 1 | |
| RM-765 | Kurt Laubinger | OH | Q4 2003 | 2004 | A | 1 | |
| RM-792 | Mark F. Laurenson | CA | Q1 2004 | 2004 | A | 1 | |
| RM-845 | Eric Lauter | MN | Q4 2004 | 2005 | A | 1 | |
| LM-34 | Jonathan Lerner | NY | Q2 2001 | LIFE | A | 99 | Q4 2004 |
| RM-840 | Gary Levine | NY | Q4 2004 | 2007 | A | 3 | Q4 2004 |
| RM-573 | David Litrenta | PA | Q1 2000 | 2006 | A | 7 | Q4 2004 |
| RM-754 | Robert Louie | CA | Q4 2003 | 2004 | A | 1 | |
| RM-193 | Edward J. Luksik | PA | Q4 1994 | 2004 | A | 10 | Q4 2004 |
| RM-130 | Theresa M. Lund | CA | Q1 1994 | 2004 | A | 11 | Q4 2004 |
| JM-781 | Jason Luski | NY | Q1 2004 | 2004 | A | 1 | |
| LM-24 | Andy Lustig | NY | Q1 1995 | LIFE | A | 99 | Q4 2004 |
| RM-239 | Roman S. Luzecky | NJ | Q1 1995 | 2004 | A | 10 | Q4 2004 |
| RM-589 | Alex Macievich | CA | Q2 2000 | 2004 | A | 5 | Q4 2004 |
| RM-739 | W. R. Maines | IN | Q3 2003 | 2004 | A | 1 | |
| RM-775 | Thomas S. Maione | NJ | Q1 2004 | 2004 | A | 1 | |
| RM-258 | Jim Majoros | NJ | Q1 1995 | 2004 | A | 10 | Q4 2004 |
| RM-622 | Vincent Maloney | NJ | Q1 2001 | 2004 | A | 4 | Q4 2004 |
| LM-39 | Linda Murphy Marshall | MD | Q2 2001 | LIFE | A | 99 | Q4 2004 |
| RM-33 | Marilyn Marshall | NE | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-722 | William C. Massey | MD | Q1 2003 | 2005 | A | 3 | Q4 2004 |
| RM-82 | Judy Matherne | TX | Q1 1993 | 2005 | A | 13 | Q4 2004 |
| RM-742 | Mark Matthews | FL | Q3 2003 | 2005 | A | 2 | |
| RM-755 | Tom McCarroll | AL | Q3 2003 | 2004 | A | 1 | |
| LM-20 | John B. McCarthy | MA | Q1 1996 | LIFE | A | 99 | Q4 2004 |
| RM-528 | Ron K. McCord | IL | Q1 1999 | 2004 | A | 6 | Q4 2004 |
| JM-746 | Travis R. McDonald | NH | Q3 2003 | 2005 | A | 2 | |
| JM-846 | Mike Melaniphy | IL | Q4 2004 | 2010 | A | 6 | Q4 2004 |
| RM-181 | Mary Ann Mellema | FL | Q4 1994 | 2004 | A | 10 | Q4 2004 |
| RM-735 | Donald L. Meller | OK | Q2 2003 | 2005 | A | 3 | Q4 2004 |
| RM-814 | Domenic A. Meltio | MA | Q3 2004 | 2005 | A | 1 | |
| RM-715 | Roger J. Merritt | FL | Q1 2003 | 2009 | A | 7 | Q4 2004 |
| RM-732 | Ted Miller | OR | Q2 2003 | 2006 | A | 4 | Q4 2004 |
| RM-772 | Thomas Miller | NY | Q1 2004 | 2004 | A | 1 | |
| RM-220 | Clifford Mishler | WI | Q1 1995 | 2005 | A | 11 | Q4 2004 |
| RM-535 | Rick Montgomery | CO | Q3 1999 | 2004 | A | 5 | Q4 2004 |
| RM-631 | Jerry Moody | CA | Q2 2001 | 2008 | A | 8 | Q4 2004 |
| JM-771 | Keith Moon | FL | Q1 2004 | 2004 | A | 1 | |
| RM-297 | Bill Murray | TX | Q3 1995 | 2004 | A | 9 | Q4 2004 |
| RM-53 | Bernard Nagengast | OH | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-267 | Lawrence T. Nakata | AK | Q2 1995 | 2006 | A | 12 | Q4 2004 |
| RM-705 | Phyllis Needleman | WV | Q4 2002 | 2004 | A | 2 | |
| RM-91 | Bruce Nellans | AZ | Q3 1993 | 2004 | A | 11 | Q4 2004 |
| RM-835 | B. R. Nickell | IN | Q3 2004 | 2005 | A | 1 | |
| LM-17 | Karl E. Noreus | OH | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-382 | Jim W. Nye | AZ | Q3 1996 | 2008 | A | 12 | Q4 2004 |
| RM-743 | David Orenge | NY | Q3 2003 | 2004 | A | 1 | |
| RM-649 | Dan D. Owen | VA | Q1 2002 | 2004 | A | 3 | Q4 2004 |
| RM-791 | Anthony T. Paonessa | OH | Q1 2004 | 2004 | A | 1 | |
| RM-642 | Joseph A. Paonessa | WI | Q4 2001 | 2004 | A | 3 | Q4 2004 |
| RM-801 | Jerry F. Pardubicky | CO | Q2 2004 | 2006 | A | 3 | Q4 2004 |
| RM-436 | Gregory L. Parma | VA | Q3 1997 | 2004 | A | 7 | Q4 2004 |
| RM-750 | Rob Peard | GA | Q3 2003 | 2009 | A | 6 | Q4 2004 |
| RM-710 | Sanford Pearl | FL | Q1 2003 | 2008 | A | 6 | Q4 2004 |
| RM-726 | Keith Pedersen | NJ | Q1 2003 | 2006 | A | 4 | Q4 2004 |
| RM-357 | Robert M. Pedolsky | NC | Q1 1996 | 2004 | A | 9 | Q4 2004 |
| LM-46 | Ralph J. Perrico, III | OH | Q4 2004 | LIFE | A | 99 | Q4 2004 |
| RM-756 | Linda Phipps | TX | Q4 2003 | 2004 | A | 1 | |
| RM-358 | Chris Pilliod | PA | Q1 1996 | 2004 | A | 2 | |
| RM-536 | Sandy Pinnell | CA | Q2 1999 | 2005 | A | 7 | Q4 2004 |
| RM-614 | Donald Pisar | TX | Q1 2001 | 2004 | A | 4 | Q4 2004 |
| RM-149 | Kevin Plamondon | MI | Q1 1994 | 2006 | A | 13 | Q4 2004 |
| RM-832 | Jalaine K. Poirier | FL | Q3 2004 | 2005 | A | 1 | |
| RM-476 | Robert F. Polk | FL | Q1 1998 | 2004 | A | 7 | Q4 2004 |
| RM-690 | Rebecca Pope | AR | Q3 2002 | 2005 | A | 2 | |
| RM-770 | Donald F. Priebe | MI | Q1 2004 | 2004 | A | 1 | |
| RM-839 | Lee Prowse | CA | Q4 2004 | 2005 | A | 1 | |
| RM-764 | Lawrence J. Pung | MI | Q4 2003 | 2005 | A | 2 | |
| LM-21 | Sigurd C. Rahmas | NV | Q1 1995 | LIFE | A | 99 | Q4 2004 |
| RM-41 | David Rasp, P.D. | IN | Q1 1993 | 2004 | A | 12 | Q4 2004 |
| RM-824 | Ira Rezak | NY | Q3 2004 | 2005 | A | 1 | |
| RM-163 | Robert Rhue | CO | Q3 1994 | 2007 | A | 13 | Q4 2004 |
| RM-206 | Robert Richardi | NJ | Q4 1994 | 2004 | A | 10 | Q4 2004 |
| RM-371 | Paul Richards | FL | Q2 1996 | 2005 | A | 10 | Q4 2004 |
| RM-745 | Dr. William Riles | IL | Q3 2003 | 2004 | A | 1 | |
| RM-838 | Raymond Rissmiller | PA | Q4 2004 | 2005 | A | 1 | |
| RM-783 | Don Roberts | MO | Q1 2004 | 2004 | A | 1 | |
| RM-818 | Jane Roberts | CO | Q3 2004 | 2005 | A | 1 | |
| RM-683 | Emory Robinson | FL | Q3 2002 | 2004 | A | 2 | |
| LM-14 | Diana Rodgers | CA | Q1 1993 | LIFE | A | 99 | Q4 2004 |
| RM-762 | James A. Romans | AL | Q4 2003 | 2007 | A | 4 | Q4 2004 |
