List of Members Not Yet Qualified to Receive a Membership Medal
|
Pewter Trial Strike - November 1, 2004
|
Your name and OHNS membership number would be engraved on the reverse to create your personalized medal.
Any active member who has paid at least three years dues is qualified to receive a membership medal.
Members can elect to remit dues for future years to make themselves qualified for a medal now.
Regular members will receive a COPPER medal and Life members will receive a SILVER medal. Project completion date has not been established yet... but time is running out to get your name moved off this list.
|
If you are on this list do you really want to remain on it?
|
Number
| Member Name
| State
| Joined
| Paid Thru
| Status
| Years
|
| RM-741 | John H. Alliston | VA | Q3 2003 | 2005 | A | 2 |
| RM-684 | Donald R. Anderson | OH | Q3 2002 | 2004 | A | 2 |
| RM-779 | Theresa J. Barbera | NY | Q1 2004 | 2004 | A | 1 |
| RM-740 | Helen R. Barry | SC | Q3 2003 | 2004 | A | 1 |
| RM-716 | Mitchell Battino | NY | Q1 2003 | 2004 | A | 2 |
| RM-738 | James R. Bell | PA | Q3 2003 | 2005 | A | 2 |
| RM-773 | John Belmonte | NY | Q1 2004 | 2004 | A | 1 |
| RM-751 | Stephen T. Benko | NJ | Q3 2003 | 2004 | A | 1 |
| RM-787 | Greg Bennick | WA | Q1 2004 | 2004 | A | 1 |
| RM-687 | Milana K. Bizic | PA | Q3 2002 | 2004 | A | 2 |
| RM-826 | Joseph E. Bradshaw | NY | Q3 2004 | 2005 | A | 1 |
| RM-803 | Dan Brady | ID | Q2 2004 | 2004 | A | 1 |
| RM-711 | Marianne Buchert | NJ | Q1 2003 | 2004 | A | 2 |
| RM-681 | Jon Carlson | CA | Q3 2002 | 2004 | A | 2 |
| RM-767 | Gail K. Carriere | MD | Q1 2004 | 2004 | A | 1 |
| RM-682 | John Carter | MO | Q3 2002 | 2004 | A | 2 |
| RM-721 | Dennis G. Cease | PA | Q1 2003 | 2004 | A | 2 |
| RM-706 | Stan Chersky | CA | Q4 2002 | 2004 | A | 2 |
| RM-807 | Michael J. Cirelli | PA | Q2 2004 | 2004 | A | 1 |
| RM-784 | Tom Clark | AZ | Q1 2004 | 2004 | A | 1 |
| RM-833 | William L. Clark | NJ | Q3 2004 | 2005 | A | 1 |
| RM-748 | Josh Coles | CA | Q3 2003 | 2004 | A | 1 |
| RM-831 | Darrell S. Crane | CA | Q3 2004 | 2005 | A | 1 |
| RM-704 | Eugene R. Daley | PA | Q4 2002 | 2004 | A | 2 |
| RM-812 | Robert L. Damstra | GA | Q2 2004 | 2004 | A | 1 |
| RM-825 | David Deaton | CA | Q3 2004 | 2005 | A | 1 |
| RM-733 | Theodore Demetral | MI | Q2 2003 | 2004 | A | 2 |
| RM-718 | Orva H. Detrick | OH | Q1 2003 | 2004 | A | 2 |
| RM-793 | Kenneth Dittmann | FL | Q1 2004 | 2004 | A | 1 |
| RM-837 | Mark Douglas | MO | Q4 2004 | 2005 | A | 1 |
| RM-760 | Stuart C. Droke, III | NC | Q4 2003 | 2004 | A | 1 |
| RM-753 | Jeff L. Edwards | IN | Q4 2003 | 2004 | A | 1 |
| RM-822 | James R. Emery | WA | Q3 2004 | 2005 | A | 1 |
| RM-809 | Bob Entlich | NY | Q2 2004 | 2004 | A | 1 |
| RM-816 | Nancy Faath | FL | Q3 2004 | 2005 | A | 1 |
| RM-802 | Ralph Felder | LA | Q2 2004 | 2004 | A | 1 |
| RM-759 | Leroy M. Finch | NY | Q4 2003 | 2005 | A | 2 |
| RM-828 | John F. Fleet, Jr. | PA | Q3 2004 | 2005 | A | 1 |
| RM-709 | Gordon Gilsdorf | WI | Q1 2003 | 2004 | A | 2 |
| RM-798 | Noel Goetz | CA | Q1 2004 | 2004 | A | 1 |
| RM-841 | David Goldenberg | CT | Q4 2004 | 2005 | A | 1 |
| RM-790 | R. Roy Good | TN | Q1 2004 | 2004 | A | 1 |
| RM-800 | Theo A. Gould II | CO | Q1 2004 | 2004 | A | 1 |
| RM-712 | Lee R. Griffiths | ID | Q1 2003 | 2004 | A | 2 |
| RM-834 | David Gursky | CA | Q3 2004 | 2005 | A | 1 |
| RM-823 | James A. Hanley | DE | Q3 2004 | 2005 | A | 1 |
| RM-808 | Robert C. Harris | SC | Q2 2004 | 2004 | A | 1 |
| RM-786 | Paul E. Hauser | VA | Q1 2004 | 2004 | A | 1 |
| RM-724 | Harold Heck | ID | Q1 2003 | 2004 | A | 2 |
| RM-702 | Bernard P. Herrmann | PA | Q4 2002 | 2004 | A | 2 |
| RM-821 | Barton H. Hessler | CT | Q3 2004 | 2005 | A | 1 |
| RM-768 | Jeff P. Hinz | MT | Q1 2004 | 2004 | A | 1 |
| RM-796 | Larry Hopper | FL | Q1 2004 | 2004 | A | 1 | | RM-778 | Robert Horvath | CA | Q1 2004 | 2004 | A | 1 |
| RM-747 | William A. Hoy | PA | Q3 2003 | 2004 | A | 1 |
| RM-766 | Joseph Huber | CA | Q1 2004 | 2004 | A | 1 |
| RM-697 | Shane Jameson | KY | Q4 2002 | 2004 | A | 2 |
| RM-761 | Luke Johnson | MN | Q4 2003 | 2004 | A | 1 |
| RM-757 | David E. Jones | OH | Q4 2003 | 2004 | A | 1 |
| RM-805 | Rick L. Judd | SC | Q2 2004 | 2004 | A | 1 |
| RM-777 | Candace Kagin | CA | Q1 2004 | 2004 | A | 1 |
| RM-811 | Michael J. Keeton | PA | Q2 2004 | 2004 | A | 1 |
| RM-819 | Joseph V. Kocian | OH | Q3 2004 | 2005 | A | 1 |
| JM-789 | Jeremy Koshak | IL | Q1 2004 | 2004 | A | 1 |
| RM-749 | Madelin Kripke | NY | Q3 2003 | 2004 | A | 1 |
| RM-780 | James Kwei | NY | Q1 2004 | 2004 | A | 1 |
| RM-836 | Phillip D. Lanmon | KY | Q3 2004 | 2005 | A | 1 |
| RM-765 | Kurt Laubinger | OH | Q4 2003 | 2004 | A | 1 |
| RM-792 | Mark F. Laurenson | CA | Q1 2004 | 2004 | A | 1 |
| RM-754 | Robert Louie | CA | Q4 2003 | 2004 | A | 1 |
| JM-781 | Jason Luski | NY | Q1 2004 | 2004 | A | 1 |
| RM-739 | W. R. Maines | IN | Q3 2003 | 2004 | A | 1 |
| RM-775 | Thomas S. Maione | NJ | Q1 2004 | 2004 | A | 1 |
| RM-742 | Mark Matthews | FL | Q3 2003 | 2005 | A | 2 |
| RM-755 | Tom McCarroll | AL | Q3 2003 | 2004 | A | 1 |
| JM-746 | Travis R. McDonald | NH | Q3 2003 | 2005 | A | 2 |
| RM-814 | Domenic A. Meltio | MA | Q3 2004 | 2005 | A | 1 |
| RM-772 | Thomas Miller | NY | Q1 2004 | 2004 | A | 1 |
| JM-771 | Keith Moon | FL | Q1 2004 | 2004 | A | 1 |
| RM-705 | Phyllis Needleman | WV | Q4 2002 | 2004 | A | 2 |
| RM-835 | B. R. Nickell | IN | Q3 2004 | 2005 | A | 1 |
| RM-743 | David Orenge | NY | Q3 2003 | 2004 | A | 1 |
| RM-791 | Anthony T. Paonessa | OH | Q1 2004 | 2004 | A | 1 |
| RM-801 | Jerry F. Pardubicky | CO | Q2 2004 | 2004 | A | 1 |
| RM-750 | Rob Peard | GA | Q3 2003 | 2004 | A | 1 |
| RM-756 | Linda Phipps | TX | Q4 2003 | 2004 | A | 1 |
| RM-358 | Chris Pilliod | PA | Q1 1996 | 2004 | A | 2 |
| RM-832 | Jalaine K. Poirier | FL | Q3 2004 | 2005 | A | 1 |
| RM-690 | Rebecca Pope | AR | Q3 2002 | 2005 | A | 2 |
| RM-770 | Donald F. Priebe | MI | Q1 2004 | 2004 | A | 1 |
| RM-839 | Lee Prowse | CA | Q4 2004 | 2005 | A | 1 |
| RM-764 | Lawrence J. Pung | MI | Q4 2003 | 2004 | A | 1 |
| RM-824 | Ira Rezak | NY | Q3 2004 | 2005 | A | 1 |
| RM-745 | Dr. William Riles | IL | Q3 2003 | 2004 | A | 1 |
| RM-838 | Raymond Rissmiller | PA | Q4 2004 | 2005 | A | 1 |
| RM-783 | Don Roberts | MO | Q1 2004 | 2004 | A | 1 |
| RM-818 | Jane Roberts | CO | Q3 2004 | 2005 | A | 1 |
| RM-683 | Emory Robinson | FL | Q3 2002 | 2004 | A | 2 |
| RM-762 | James A. Romans | AL | Q4 2003 | 2004 | A | 1 |
| RM-769 | Alfred G. Rowe | FL | Q1 2004 | 2004 | A | 1 |
| RM-810 | Kenneth Rowland | GA | Q2 2004 | 2004 | A | 1 |
| RM-804 | Ernest J. Schefske, Jr. | NJ | Q2 2004 | 2004 | A | 1 |
| RM-744 | Herwig J. Schlunk | TN | Q3 2003 | 2004 | A | 1 |
| RM-788 | Robert W. Shamey | PA | Q1 2004 | 2004 | A | 1 |
| RM-827 | John Stanton | WV | Q3 2004 | 2005 | A | 1 |
| RM-794 | Steven R. Statland | MD | Q1 2004 | 2004 | A | 1 |
| RM-701 | Stephen R. Stott | NY | Q4 2002 | 2004 | A | 2 |
| RM-703 | John C. Sundt | IN | Q4 2002 | 2004 | A | 2 |
| RM-813 | David F. Swander | MN | Q3 2004 | 2005 | A | 1 |
| RM-820 | Charlie Thomas | IN | Q3 2004 | 2005 | A | 1 |
| RM-829 | Robert J. Ueckert | TX | Q3 2004 | 2005 | A | 1 |
| RM-731 | Paul Volpe | MA | Q2 2003 | 2004 | A | 2 |
| RM-692 | Jay A. Walker | WV | Q3 2002 | 2004 | A | 2 |
| RM-758 | Robert A. Walker, Jr. | VA | Q4 2003 | 2004 | A | 1 |
| RM-797 | Henry F. Webster, Jr. | TX | Q1 2004 | 2004 | A | 1 |
| RM-699 | Gary J. Whipple | LA | Q4 2002 | 2004 | A | 2 |
| RM-799 | Donald R. White | AZ | Q1 2004 | 2004 | A | 1 |
| JM-736 | Chandler Wiseman | IL | Q3 2003 | 2004 | A | 1 |
| JM-776 | Chase Wiseman | IL | Q1 2004 | 2004 | A | 1 |
| RM-785 | Robert J. Wojtas | IL | Q1 2004 | 2004 | A | 1 |
Number | Member Name | State | Joined | Paid Thru | Status | Years | |
|
|
Rough Draft Artwork - March 29, 2004
Webpages designed for screen resolutions
of... 800x600 or 1024x768.
Use {Largest_Larger_Medium_Smaller_Smallest}
font size for best results.
In Microsoft's Internet Explorer the [F11]
key toggles a NICE! full screen view.
|
|
|
Webpage
last updated:
Saturday, November 20, 2004
|
|
| |