List of Members Qualified to Receive a Membership Medal
|
Pewter Trial Strike - November 1, 2004
|
Your name and OHNS membership number will be engraved on the reverse to create your personalized medal.
Any active member who has paid at least three years dues is qualified to receive a membership medal.
Regular members will receive a COPPER medal and Life members will receive a SILVER medal. Project completion date has not been established yet... but time is running out to get your name included here.
|
Be sure and check to insure that you are on this list!
|
Number
| Member Name
| State
| Joined
| Paid Thru
| Status
| Years
|
| RM-275 | Darrell W. Abel | TN | Q3 1995 | 2004 | A | 9 |
| RM-608 | Steven G. Adams | WI | Q4 2000 | 2005 | A | 5 |
| RM-282 | Junior M. Albritton | MO | Q3 1995 | 2004 | A | 9 |
| RM-594 | Sam Alfano | LA | Q2 2000 | 2007 | A | 6 |
| LM-35 | CarolLee Allen | WA | Q1 1997 | LIFE | A | 99 |
| RM-18 | J Allen | NY | Q1 1993 | 2006 | A | 14 |
| LM-10 | Stephen P. Alpert | CA | Q1 1993 | LIFE | A | 99 |
| RM-107 | Philip E. Alwine | PA | Q4 1993 | 2004 | A | 11 |
| RM-472 | Michael C. Annis | MI | Q1 1998 | 2005 | A | 8 |
| RM-663 | Chuck Baker | CO | Q1 2002 | 2004 | A | 3 |
| CLM-3 | Gail Baker | CO | Q3 1992 | LIFE | A | 99 |
| RM-68 | Jack M. Banashak | MD | Q1 1993 | 2004 | A | 12 |
| RM-538 | Marc Banks | CT | Q3 1999 | 2004 | A | 5 |
| RM-388 | Cy Barker | HI | Q3 1996 | 2006 | A | 10 |
| RM-391 | Arthur P. Baroni | PA | Q3 1996 | 2004 | A | 8 |
| RM-496 | William Bean | AZ | Q2 1998 | 2006 | A | 9 |
| RM-119 | Tom Beckman | NY | Q1 1993 | 2004 | A | 12 |
| RM-106 | Fred Benson | MI | Q4 1993 | 2011 | A | 18 |
| RM-493 | Carrie Best | FL | Q1 1995 | 2006 | A | 12 |
| RM-278 | Douglas F. Bird | CA | Q3 1995 | 2004 | A | 9 |
| RM-668 | Frank Bishop | MI | Q1 2002 | 2004 | A | 3 |
| RM-147 | Al E. Blythe | NV | Q1 1994 | 2004 | A | 11 |
| LM-26 | Bill Bobbe | CA | Q3 1995 | LIFE | A | 99 |
| RM-638 | JD Bowman | CA | Q2 2001 | 2008 | A | 8 |
| RM-374 | Wilson Bragg | PA | Q2 1996 | 2004 | A | 9 |
| RM-413 | Michael J. Brannon | CA | Q1 1997 | 2004 | A | 8 |
| RM-328 | Marc J. Bravstein | NY | Q1 1996 | 2004 | A | 9 |
| LM-29 | Larry W. Briggs | OH | Q1 1998 | LIFE | A | 99 |
| RM-830 | Roy Brown | AK | Q3 2004 | 2007 | A | 3 |
| RM-653 | Don Bryan | TX | Q1 2002 | 2004 | A | 3 |
| RM-516 | Richard Burdick | MI | Q4 1998 | 2008 | A | 10 |
| RM-517 | Len M. Buth | CANADA | Q4 1998 | 2005 | A | 7 |
| RM-396 | Bob Campbell | UT | Q3 1996 | 2004 | A | 8 |
| RM-10 | Thomas Caravello | IL | Q1 1993 | 2006 | A | 14 |
| RM-319 | Eric Carlson | MA | Q4 1995 | 2005 | A | 10 |
| RM-61 | Martin L. Carota | PA | Q1 1993 | 2006 | A | 14 |
| LM-40 | Sonny Carpenter | AR | Q3 1998 | LIFE | A | 99 |
| RM-205 | Harry R. Carskadon | CA | Q4 1994 | 2005 | A | 11 |
| RM-529 | Art Carte | CA | Q1 1999 | 2005 | A | 7 |
| RM-593 | Raymond V. Castello | CA | Q2 2000 | 2005 | A | 6 |
| RM-169 | Russell N. Chamberlain | FL | Q3 1994 | 2004 | A | 10 |
| RM-378 | Corbitt Chandler | AL | Q3 1996 | 2005 | A | 9 |
| RM-578 | Don Charters | MI | Q1 2000 | 2006 | A | 7 |
| RM-815 | Margaret D. Chellberg | FL | Q3 2004 | 2007 | A | 3 |
| RM-559 | Robert Christie | NY | Q4 1999 | 2004 | A | 5 |
| RM-479 | David F. Cieniewicz | AL | Q1 1998 | 2004 | A | 7 |
| RM-806 | Bob Classen | AZ | Q2 2004 | 2006 | A | 3 |
| RM-7 | Arthur Cohen | NY | Q1 1993 | 2004 | A | 12 |
| RM-301 | Roy's Coins | AK | Q3 1995 | 2006 | A | 11 |
| RM-269 | John P. Connolly | PA | Q2 1995 | 2008 | A | 14 |
| RM-618 | Robert G. Conrad | PA | Q1 2001 | 2004 | A | 4 |
| RM-539 | Charles Copenhaver | FL | Q3 1999 | 2004 | A | 5 |
RM-563 | Elsie Coriell | CA | Q4 1999 | 2005 | A | 6 |
| RM-686 | R.Owen Covert | CA | Q3 2002 | 2004 | A | 3 |
| RM-186 | J. Kimzie Cowart | FL | Q4 1994 | 2004 | A | 10 |
| RM-654 | Dean Crnkovich | PA | Q1 2002 | 2004 | A | 3 |
| RM-305 | Gene L. Crosby | WA | Q4 1995 | 2006 | A | 11 |
| RM-385 | Richard T. Crowe | IL | Q3 1996 | 2004 | A | 8 |
| RM-401 | Kenneth L. Crutcher | NC | Q4 1996 | 2006 | A | 10 |
| RM-67 | Glen W. Curry | OR | Q1 1993 | 2004 | A | 12 |
| RM-145 | Jeffrey E. Daniher | OH | Q1 1994 | 2005 | A | 12 |
| RM-446 | Dave's DCW Collection | CA | Q4 1997 | 2006 | A | 9 |
| RM-576 | Carol Decker | TN | Q1 2000 | 2004 | A | 5 |
| RM-582 | Sam Deep | PA | Q1 2000 | 2004 | A | 5 |
| RM-596 | Dennis Deeser | OH | Q2 2000 | 2004 | A | 5 |
| RM-552 | Arturo E. DelFavero | MI | Q4 1999 | 2004 | A | 5 |
| RM-440 | Alfred J. Della Posta | RI | Q4 1997 | 2006 | A | 9 |
| RM-4 | Joseph M. DeMeo | PA | Q1 1993 | 2007 | A | 15 |
| RM-66 | Edward L. Dence | PA | Q1 1993 | 2007 | A | 15 |
| RM-550 | Geraldine Diedrick | CA | Q3 1999 | 2007 | A | 8 |
| RM-250 | Raymond W. Dillard | MI | Q1 1995 | 2004 | A | 10 |
| RM-172 | Robert Dombo | FL | Q4 1994 | 2004 | A | 10 |
| RM-284 | Douglas A. Driscoll | IL | Q3 1995 | 2006 | A | 11 |
| LM-13 | Thomas Droz | MA | Q1 1993 | LIFE | A | 99 |
| RM-723 | Bruce M. Dutton | AL | Q1 2003 | 2005 | A | 3 |
| RM-39 | Jon Edelman | PA | Q1 1993 | 2008 | A | 16 |
| RM-204 | Marc J. Ellenby | FL | Q4 1994 | 2006 | A | 12 |
| RM-675 | Rod M. Emrani | HI | Q2 2002 | 2004 | A | 3 |
| RM-451 | James Essence | WI | Q4 1997 | 2004 | A | 7 |
| CLM-31 | Donald Farnsworth | FL | Q3 1992 | LIFE | A | 99 |
| RM-387 | Robert R. Ferguson Jr. | NJ | Q3 1996 | 2006 | A | 10 |
| RM-397 | John Ferm | MN | Q3 1996 | 2007 | A | 11 |
| RM-42 | Stanley Ferree | PA | Q1 1993 | 2007 | A | 15 |
| RM-533 | Ron Fields | IN | Q3 1999 | 2005 | A | 6 |
| RM-782 | Robert L. Finlay | KS | Q1 2004 | 2006 | A | 3 |
| RM-469 | James A. Fischio | UT | Q1 1998 | 2005 | A | 8 |
| CLM-1 | Bill Fivaz | GA | Q3 1992 | LIFE | A | 99 |
| LM-9 | Ray Flanigan | NC | Q1 1993 | LIFE | A | 99 |
| RM-6 | Dr. Stewart Foreman | FL | Q1 1993 | 2004 | A | 12 |
| RM-341 | Daniel L. Forschler | WI | Q1 1996 | 2004 | A | 9 |
| LM-38 | Gerald R. Forsythe | IL | Q4 2003 | LIFE | A | 99 |
| RM-676 | Daniel A. Freeland | MI | Q2 2002 | 2007 | A | 6 |
| RM-224 | Candace M. Frost | FL | Q1 1995 | 2006 | A | 12 |
| RM-28 | Max Fry | OK | Q1 1993 | 2006 | A | 14 |
| RM-575 | Cliff Gabard | CA | Q1 2000 | 2004 | A | 5 |
| RM-634 | Tim Gagne | IL | Q2 2001 | 2004 | A | 4 |
| RM-560 | Wilfred A. Gamble | CA | Q4 1999 | 2004 | A | 5 |
| RM-318 | Albert S. Garczynski | PA | Q4 1995 | 2005 | A | 10 |
| RM-216 | David H. Gawtry | ME | Q4 1994 | 2004 | A | 10 |
| RM-414 | James H. Geiger | KS | Q1 1997 | 2004 | A | 8 |
| RM-238 | Rafael Getsug | MN | Q1 1995 | 2004 | A | 10 |
| RM-409 | Tom Glassbrenner | PA | Q1 1997 | 2007 | A | 11 |
| RM-502 | Dalton Gold & Silver | GA | Q2 1998 | 2008 | A | 11 |
| RM-34 | Clayton O. Grant | FL | Q1 1993 | 2005 | A | 13 |
LM-25 | Cindy Grellman | FL | Q1 1993 | LIFE | A | 99 |
| RM-672 | Barry D. Grosser | WA | Q2 2002 | 2012 | A | 11 |
| RM-248 | William D. Gsell | MO | Q1 1995 | 2004 | A | 10 |
| RM-330 | Susan Gutman | FL | Q1 1996 | 2005 | A | 10 |
| RM-607 | Ron Haas | FL | Q4 2000 | 2006 | A | 6 |
| RM-499 | Andy Hale | NY | Q2 1998 | 2004 | A | 7 |
| RM-9 | Donald L. Haley | FL | Q1 1993 | 2005 | A | 13 |
| RM-583 | Albert L. Hall | IL | Q1 2000 | 2004 | A | 5 |
| RM-561 | Jim Harlowe | CA | Q4 1999 | 2004 | A | 5 |
| RM-79 | Lee Hartz | WI | Q3 1993 | 2004 | A | 11 |
| RM-287 | Kurtis G. Hawk | CA | Q3 1995 | 2004 | A | 9 |
| RM-625 | Raymond G. Haymaker | VA | Q2 2001 | 2006 | A | 6 |
| RM-727 | Evelyn R. Hays | MD | Q1 2003 | 2006 | A | 4 |
| RM-368 | George Hersey | PA | Q2 1996 | 2005 | A | 10 |
| RM-93 | Kenneth R. Hill | WA | Q3 1993 | 2008 | A | 13 |
| RM-75 | Haven H. Hodge | MN | Q1 1993 | 2004 | A | 12 |
| RM-664 | Charles E. Hoffman | PA | Q1 2002 | 2008 | A | 7 |
| RM-526 | Noel O. Hoglund | FL | Q1 1999 | 2006 | A | 8 |
| RM-553 | Monte Holm | WA | Q4 1999 | 2006 | A | 7 |
| RM-491 | Thomas Holmes | OR | Q1 1998 | 2006 | A | 9 |
| RM-503 | Richard Hoover | NY | Q2 1998 | 2005 | A | 8 |
| JM-670 | Chris Hopson | GA | Q1 2002 | 2004 | A | 3 |
| RM-666 | Charles Horning | KY | Q1 2002 | 2004 | A | 3 |
| RM-162 | Michael J. Howard | MI | Q3 1994 | 2007 | A | 13 |
| CLM-6 | Chuck Irwin | FL | Q3 1992 | LIFE | A | 99 |
| RM-628 | James W. Isle | IL | Q2 2001 | 2006 | A | 6 |
| RM-288 | Roy T. Iwata | CA | Q3 1995 | 2006 | A | 11 |
| RM-599 | William Jameson | KY | Q3 2000 | 2006 | A | 6 |
| RM-86 | Becky Jirka | IL | Q3 1993 | 2004 | A | 11 |
| RM-600 | Gary D. Johnson | KS | Q3 2000 | 2004 | A | 4 |
| RM-693 | Johnnie F. Johnson | MD | Q3 2002 | 2006 | A | 4 |
| RM-286 | Evan Jorgensen | CA | Q3 1995 | 2006 | A | 11 |
| LM-23 | Jud Karten | NY | Q1 1995 | LIFE | A | 99 |
| RM-97 | Bill Keifer | CA | Q3 1993 | 2004 | A | 11 |
| RM-104 | Marvyn Kelsey | MI | Q3 1993 | 2011 | A | 18 |
| RM-118 | Michael Kempken | WI | Q1 1993 | 2005 | A | 13 |
| RM-46 | M.F. Kendrick | HI | Q1 1993 | 2004 | A | 12 |
| RM-279 | Michael Keyes | CT | Q3 1995 | 2004 | A | 9 |
| RM-665 | Elaine Klein | CA | Q1 2002 | 2004 | A | 3 |
| RM-667 | John Kosakowski | OH | Q1 2002 | 2004 | A | 3 |
| RM-635 | Clifford L. Kraft | MN | Q2 2001 | 2005 | A | 5 |
| LM-16 | Alan Kreuzer | CA | Q1 1993 | LIFE | A | 99 |
| RM-695 | Roger K. Kuehnlenz | NY | Q3 2002 | 2006 | A | 4 |
| LM-19 | Jim LaBonte | IL | Q1 1993 | LIFE | A | 99 |
| CLM-8 | Peter LaComb | FL | Q3 1992 | LIFE | A | 99 |
| RM-817 | Candace A. LaFleur | CT | Q3 2004 | 2009 | A | 5 |
| LM-15 | Harold P. Lahm | NY | Q1 1994 | LIFE | A | 99 |
| HLM-2 | Ron Landis | AR | Q4 1993 | LIFE | A | 99 |
| RM-276 | David W. Lange | FL | Q3 1995 | 2004 | A | 9 |
| LM-34 | Jonathan Lerner | NY | Q2 2001 | LIFE | A | 99 |
| RM-840 | Gary Levine | NY | Q4 2004 | 2007 | A | 3 |
| RM-573 | David Litrenta | PA | Q1 2000 | 2006 | A | 7 |
RM-193 | Edward J. Luksik | PA | Q4 1994 | 2004 | A | 10 |
| RM-130 | Theresa M. Lund | CA | Q1 1994 | 2004 | A | 11 |
| LM-24 | Andy Lustig | NY | Q1 1995 | LIFE | A | 99 |
| RM-239 | Roman S. Luzecky | NJ | Q1 1995 | 2004 | A | 10 |
| RM-589 | Alex Macievich | CA | Q2 2000 | 2004 | A | 5 |
| RM-258 | Jim Majoros | NJ | Q1 1995 | 2004 | A | 10 |
| RM-622 | Vincent Maloney | NJ | Q1 2001 | 2004 | A | 4 |
| LM-39 | Linda Murphy Marshall | MD | Q2 2001 | LIFE | A | 99 |
| RM-33 | Marilyn Marshall | NE | Q1 1993 | 2004 | A | 12 |
| RM-722 | William C. Massey | MD | Q1 2003 | 2005 | A | 3 |
| RM-82 | Judy Matherne | TX | Q1 1993 | 2005 | A | 13 |
| LM-20 | John B. McCarthy | MA | Q1 1996 | LIFE | A | 99 |
| RM-528 | Ron K. McCord | IL | Q1 1999 | 2004 | A | 6 |
| RM-181 | Mary Ann Mellema | FL | Q4 1994 | 2004 | A | 10 |
| RM-735 | Donald L. Meller | OK | Q2 2003 | 2005 | A | 3 |
| RM-715 | Roger J. Merritt | FL | Q1 2003 | 2009 | A | 7 |
| RM-732 | Ted Miller | OR | Q2 2003 | 2006 | A | 4 |
| RM-220 | Clifford Mishler | WI | Q1 1995 | 2005 | A | 11 |
| RM-535 | Rick Montgomery | CO | Q3 1999 | 2004 | A | 5 |
| RM-631 | Jerry Moody | CA | Q2 2001 | 2008 | A | 8 |
| RM-297 | Bill Murray | TX | Q3 1995 | 2004 | A | 9 |
| RM-53 | Bernard Nagengast | OH | Q1 1993 | 2004 | A | 12 |
| RM-267 | Lawrence T. Nakata | AK | Q2 1995 | 2006 | A | 12 |
| RM-91 | Bruce Nellans | AZ | Q3 1993 | 2004 | A | 11 |
| LM-17 | Karl E. Noreus | OH | Q1 1993 | LIFE | A | 99 |
| RM-382 | Jim W. Nye | AZ | Q3 1996 | 2008 | A | 12 |
| RM-649 | Dan D. Owen | VA | Q1 2002 | 2004 | A | 3 |
| RM-642 | Joseph A. Paonessa | WI | Q4 2001 | 2004 | A | 3 |
| RM-436 | Gregory L. Parma | VA | Q3 1997 | 2004 | A | 7 |
| RM-710 | Sanford Pearl | FL | Q1 2003 | 2008 | A | 6 |
| RM-726 | Keith Pedersen | NJ | Q1 2003 | 2006 | A | 4 |
| RM-357 | Robert M. Pedolsky | NC | Q1 1996 | 2004 | A | 9 |
| RM-536 | Sandy Pinnell | CA | Q2 1999 | 2005 | A | 7 |
| RM-614 | Donald Pisar | TX | Q1 2001 | 2004 | A | 4 |
| RM-149 | Kevin Plamondon | MI | Q1 1994 | 2006 | A | 13 |
| RM-476 | Robert F. Polk | FL | Q1 1998 | 2004 | A | 7 |
| LM-21 | Sigurd C. Rahmas | NV | Q1 1995 | LIFE | A | 99 |
| RM-41 | David Rasp, P.D. | IN | Q1 1993 | 2004 | A | 12 |
| RM-163 | Robert Rhue | CO | Q3 1994 | 2007 | A | 13 |
| RM-206 | Robert Richardi | NJ | Q4 1994 | 2004 | A | 10 |
| RM-371 | Paul Richards | FL | Q2 1996 | 2005 | A | 10 |
| LM-14 | Diana Rodgers | CA | Q1 1993 | LIFE | A | 99 |
| RM-632 | Dale M. Rooney | MA | Q2 2001 | 2004 | A | 4 |
| RM-624 | Robert R. Ropa | IL | Q2 2001 | 2004 | A | 4 |
| RM-557 | Frederick M. Ross | OH | Q4 1999 | 2004 | A | 5 |
| RM-439 | Charles Rowe | OH | Q3 1997 | 2004 | A | 7 |
| RM-70 | John A. Royse, Jr. | IN | Q1 1993 | 2004 | A | 12 |
| RM-612 | Murray Rubin | MA | Q1 2001 | 2005 | A | 5 |
| HLM-3 | Joe Rust | AR | Q1 1997 | LIFE | A | 99 |
| LM-33 | W.W. Rutledge | TX | Q1 1998 | LIFE | A | 99 |
| RM-457 | Stephen B. Salbego | NM | Q1 1998 | 2004 | A | 7 |
| RM-74 | Elmer H. Sappington | MD | Q1 1993 | 2006 | A | 14 |
RM-274 | Joseph Scarlett | KS | Q3 1995 | 2007 | A | 12 |
| RM-462 | Jerome Schaeper, Jr. | KY | Q1 1998 | 2006 | A | 9 |
| JM-375 | David Schames | CA | Q2 1996 | 2004 | A | 9 |
| CLM-7 | Rich Schemmer | NY | Q3 1992 | LIFE | A | 99 |
| RM-85 | David Schenkman | MD | Q1 1993 | 2004 | A | 12 |
| RM-196 | Herb Schingoethe | IL | Q4 1994 | 2004 | A | 10 |
| RM-484 | Harry Seese | CO | Q1 1998 | 2005 | A | 8 |
| RM-447 | Michael A. Sexton | CT | Q4 1997 | 2006 | A | 9 |
| RM-630 | Robert J. Shary | DE | Q2 2001 | 2005 | A | 5 |
| CLM-2 | Dallas Shaw | AL | Q3 1992 | LIFE | A | 99 |
| RM-714 | Robert R. Sheehan | VA | Q1 2003 | 2006 | A | 4 |
| RM-549 | Ken Shellaby | TX | Q3 1999 | 2004 | A | 5 |
| RM-52 | Newell A. Shireman | PA | Q1 1993 | 2007 | A | 15 |
| LM-27 | David Silver | NJ | Q1 1997 | LIFE | A | 99 |
| RM-571 | Rita Jene Sledz | MI | Q1 2000 | 2006 | A | 7 |
| RM-72 | William M. Sloan | OR | Q1 1993 | 2004 | A | 12 |
| RM-543 | Ronald Smelser | IN | Q3 1999 | 2004 | A | 5 |
| RM-13 | Clark Smith | CA | Q1 1993 | 2006 | A | 14 |
| RM-511 | Craig N. Smith | WA | Q3 1998 | 2006 | A | 8 |
| RM-678 | Maurice L. Springer | WI | Q1 2002 | 2004 | A | 3 |
| RM-673 | Wayne O. Stafford | IN | Q2 2002 | 2009 | A | 8 |
| RM-113 | Richard Steiger | MI | Q1 1993 | 2005 | A | 13 |
| RM-568 | Ralph N. Stevens | UT | Q1 2000 | 2004 | A | 5 |
| RM-190 | Jon G. Stock | WI | Q4 1994 | 2004 | A | 10 |
| RM-685 | Jerry Stubblefield | MS | Q3 2002 | 2006 | A | 4 |
| LM-30 | Steve Tanenbaum | NY | Q1 1995 | LIFE | A | 99 |
| RM-235 | Archie R. Taylor | AL | Q1 1995 | 2005 | A | 11 |
| RM-58 | James Taylor | CO | Q1 1993 | 2004 | A | 12 |
| RM-795 | Robert J. Taylor | FL | Q1 2004 | 2006 | A | 3 |
| LM-36 | Archie R. Taylor II | FL | Q1 1999 | LIFE | A | 99 |
| RM-89 | Francis E. Townsend | TX | Q1 1993 | 2005 | A | 13 |
| RM-143 | Mary Travis | CA | Q1 1994 | 2004 | A | 11 |
| RM-383 | Robert Van Bebber | CA | Q3 1996 | 2004 | A | 8 |
| RM-365 | John Veach | NE | Q2 1996 | 2005 | A | 10 |
| RM-199 | Greg Volan | CO | Q4 1994 | 2004 | A | 10 |
| RM-233 | Peter F. Vottima | PA | Q1 1995 | 2005 | A | 11 |
| RM-615 | George Walko | PA | Q1 2001 | 2006 | A | 6 |
| RM-620 | Verne R. Walrafen | KS | Q1 2001 | 2005 | A | 5 |
| RM-611 | Richard H. Watley | NC | Q1 2001 | 2005 | A | 5 |
| RM-171 | Tom Watthews | NY | Q4 1994 | 2005 | A | 11 |
| RM-404 | George J. Wean | PA | Q4 1996 | 2004 | A | 8 |
| RM-51 | J. Kenneth Webb | TN | Q1 1993 | 2004 | A | 12 |
| RM-71 | George Wehrman | WA | Q1 1993 | 2006 | A | 14 |
| RM-546 | Richard R. Whitney | IL | Q3 1999 | 2005 | A | 6 |
| LM-22 | John Whitworth | NE | Q3 1994 | LIFE | A | 99 |
| RM-438 | Janet L. Wilkey | IL | Q3 1997 | 2004 | A | 7 |
| RM-139 | Jerry Williams | TX | Q1 1994 | 2006 | A | 13 |
| LM-32 | Dave Wilson | NJ | Q1 1993 | LIFE | A | 99 |
| RM-214 | George S. Wilson | IL | Q4 1994 | 2004 | A | 10 |
| LM-28 | John Wilson | FL | Q4 1994 | LIFE | A | 99 |
| LM-37 | Ralph Winter | MI | Q4 1999 | LIFE | A | 99 |
| RM-737 | Troy D. Wiseman | IL | Q3 2003 | 2009 | A | 6 |
RM-198 | Dennis W. Witter | IL | Q4 1994 | 2004 | A | 10 |
| LM-12 | Roger Wollam | OR | Q1 1993 | LIFE | A | 99 |
| RM-606 | John Yancho | NC | Q4 2000 | 2004 | A | 4 |
| RM-537 | Lewis Yarbrough | AL | Q3 1999 | 2005 | A | 6 |
| RM-510 | Tonya Yetter | OR | Q3 1998 | 2008 | A | 10 |
| RM-513 | Roscoe Yoder | KS | Q4 1998 | 2004 | A | 6 |
| RM-466 | Robert Young | UT | Q1 1998 | 2005 | A | 8 |
| RM-316 | Henry Zajac | NY | Q4 1995 | 2004 | A | 6 |
| RM-115 | Ralph Zarra | NY | Q1 1993 | 2004 | A | 12 |
| RM-774 | Ken L. Zeiger | CA | Q1 2004 | 2006 | A | 3 |
| RM-175 | Alfred J. Zentgraf | MD | Q4 1994 | 2008 | A | 14 |
| RM-639 | Karl Ziegler | NJ | Q3 2001 | 2007 | A | 6 |
| RM-662 | John Zuhlke | FL | Q1 2002 | 2004 | A | 3 |
Number | Member Name | State | Joined | Paid Thru | Status | Years | |
|
|
Rough Draft Artwork - March 29, 2004
Webpages designed for screen resolutions
of... 800x600 or 1024x768.
Use {Largest_Larger_Medium_Smaller_Smallest}
font size for best results.
In Microsoft's Internet Explorer the [F11]
key toggles a NICE! full screen view.
|
|
|
Webpage
last updated:
Saturday, November 20, 2004
|
|
|