| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| RM-711稩 | Marianne Buchert | NJ | Q1 2003 | 1/8/04 | $15 | - | |
| RM-450稩 | Ernest R. Buckles | CO | Q4 1997 | 2/2/02 | | - | |
| RM-516稟 | Richard Burdick | MI | Q4 1998 | 4/19/04 | $15 | 2009 | 11 |
| RM-925稟 | Frankie Burke | FL | Q1 2006 | 4/22/08 | $15 | 2008 | 3 |
| RM-54稩 | Lester M. BURZINSKI | WI | Q1 1993 | | $10 | - | |
| RM-517稟 | Len M. Buth | Canada | Q4 1998 | 1/6/07 | $42 | 2009 | 10 |
| RM-349稩 | Kyle BUTLER | VA | Q1 1996 | | $10 | - | |
| RM-972稟 | Paul Cady | IL | Q1 2007 | 3/6/08 | $15 | 2008 | 2 |
| RM-259稩 | John D. CALHOUN | LA | Q1 1995 | | $10 | - | |
| RM-396稟 | Bob Campbell | UT | Q3 1996 | 6/27/07 | $30 | 2008 | 12 |
| RM-725稟 | Stephen Campbell Sr. | CA | Q1 2003 | 4/15/08 | $15 | 2008 | 5 |
| RM-241稩 | L. Allan Caperton | KY | Q1 1995 | 4/3/99 | $10 | - | |
| RM-10稟 | Thomas Caravello | IL | Q1 1993 | 5/15/07 | $65 | 2011 | 19 |
| RM-350稩 | Donald J. CARBONETTI | PA | Q1 1996 | | $10 | - | |
| JM-227稩 | Elizabeth CARDINAL | MI | Q1 1995 | | $5 | - | |
| RM-8稩 | Karl Carius | OH | Q1 1993 | | $10 | - | |
| RM-319稟 | Eric Carlson | MA | Q4 1995 | 4/23/06 | $42 | 2008 | 13 |
| RM-681稩 | Jon Carlson | CA | Q3 2002 | 4/19/04 | $15 | - | |
| RM-61稩 | Martin L. Carota | PA | Q1 1993 | 12/17/01 | $65 | - | 14 |
| RM-449稩 | Glen Carpenter | PA | Q4 1997 | 12/31/00 | $10 | - | |
| LM-40稟 | Sonny Carpenter | AR | Q3 1998 | 8/5/04 | $250 | LIFE | 99 |
| RM-767稩 | Gail K. Carriere | MD | Q1 2004 | 1/4/04 | $15 | - | |
| RM-255稩 | Patrick J. CARROLL | NJ | Q1 1995 | | $10 | - | |
| RM-205稩 | Harry R. Carskadon | CA | Q4 1994 | 1/1/00 | $40 | - | |
| RM-529稩 | Art Carte | CA | Q1 1999 | 2/14/03 | $42 | - | |
| RM-682稟 | John Carter | MO | Q3 2002 | 4/7/08 | $15 | 2008 | 6 |
| RM-548稩 | Thomas Carter | NC | Q3 1999 | 8/25/99 | $10 | - | |
| RM-1013稟 | Joseph F. Cartonia | NY | Q4 2007 | 12/6/07 | $15 | 2008 | 1 |
| RM-644稩 | Sherwood O. Cassell | IL | Q4 2001 | 12/4/01 | $15 | - | |
| RM-488稩 | Joseph Castelli | PA | Q1 1998 | 1/18/02 | $15 | - | |
| RM-593稩 | Raymond V. Castello | CA | Q2 2000 | 12/16/00 | $40 | - | |
| TRIAL-64稩 | David Castleman | WA | Q3 2007 | | | - | |
| RM-933稟 | Ramon J. Castro | AR | Q2 2006 | 3/18/07 | $42 | 2009 | 4 |
| RM-721稟 | Dennis G. Cease | PA | Q1 2003 | 12/27/07 | $42 | 2011 | 9 |
| RM-169稩 | Russell N. Chamberlain | FL | Q3 1994 | 6/2/07 | $15 | - | 13 |
| RM-132稩 | Jimmy Chan | CA | Q1 1994 | | $10 | - | |
| RM-378稩 | Corbitt Chandler | AL | Q3 1996 | 4/23/03 | $42 | - | |
| RM-578稟 | Don Charters | MI | Q1 2000 | 2/8/07 | $42 | 2011 | 12 |
| RM-534稩 | Melvin Chase | DE | Q3 1999 | 12/28/00 | $25 | - | |
| RM-815稟 | Margaret D. Chellberg | FL | Q3 2004 | 4/19/08 | $65 | 2012 | 8 |
| RM-706稩 | Stan Chersky | CA | Q4 2002 | 4/19/04 | $15 | - | |
| TRIAL-43稩 | Don Chinick | FL | Q4 2006 | | | - | |
| RM-559稟 | Robert Christie | NY | Q4 1999 | 6/6/05 | $42 | 2008 | 9 |
| RM-479稩 | David F. Cieniewicz | AL | Q1 1998 | 4/28/04 | $15 | - | |
| TRIAL-59稩 | Ronald Cihon | | Q2 2007 | | | - | |
| RM-1018稟 | Barry G. Ciociola | NC | Q1 2008 | 1/12/08 | $15 | 2008 | 1 |
| JM-878稩 | Michael A. Cirelli | PA | Q1 2005 | 5/28/07 | $8 | - | 3 |
| RM-807稩 | Michael J. Cirelli | PA | Q2 2004 | 12/10/04 | $42 | - | 4 |
| RM-784稩 | Tom Clark | AZ | Q1 2004 | 9/22/05 | $15 | - | |
| RM-833稟 | William L. Clark | NJ | Q3 2004 | 4/26/06 | $65 | 2010 | 6 |
| RM-806稩 | Bob Classen | AZ | Q2 2004 | 5/18/04 | $42 | - | |
| RM-394稩 | Robert H. CLERC | NY | Q3 1996 | | $10 | - | |
First | Previous | Next | Last
Published by Lotus® Approach®