| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| LM-28稟 | John Wilson | FL | Q4 1994 | | | LIFE | 99 |
| LM-37稟 | Ralph Winter | MI | Q4 1999 | 1/10/09 | $128 | LIFE | 99 |
| LM-43稟 | Chandler Wiseman | MS | Q3 2003 | 12/10/04 | $250 | LIFE | 99 |
| LM-42稟 | Chase Wiseman | IL | Q1 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-45稟 | Colton Wiseman | IL | Q4 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-44稟 | Coord Wiseman | IL | Q4 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-41稟 | Troy D. Wiseman | IL | Q3 2003 | 12/10/04 | $200 | LIFE | 99 |
| RM-674稩 | Robert W. Witt | TX | Q2 2002 | 3/6/03 | $15 | - | |
| RM-198稟 | Dennis W. Witter | IL | Q4 1994 | 4/1/08 | $65 | 2012 | 18 |
| RM-785稩 | Robert J. Wojtas | IL | Q1 2004 | 4/24/09 | $15 | - | 6 |
| RM-981稟 | Donal L. Wolfe | CA | Q1 2007 | 12/1/11 | $42 | 2014 | 8 |
| LM-12稟 | Roger Wollam | OR | Q1 1993 | | $150 | LIFE | 99 |
| RM-850稟 | Robert P. Wollert | NJ | Q4 2004 | 3/4/11 | $42 | 2013 | 9 |
| RM-1007稟 | Charlotte L. Wolven | IN | Q3 2007 | 4/18/10 | $42 | 2012 | 5 |
| RM-390稩 | Bruce D. Wonder | WA | Q3 1996 | 12/19/00 | $10 | - | |
| RM-497稩 | Delmar Wood | ID | Q2 1998 | | $25 | - | |
| TRIAL-58稩 | Phil Wood | | Q2 2007 | | | - | |
| JM-379稩 | Jake Wood, Jr. | MA | Q3 1996 | 3/7/00 | $15 | - | |
| RM-953稩 | Leon Worden | CA | Q3 2006 | 7/14/08 | $30 | - | 3 |
| COMP-7稟 | Coin World | OH | Q1 1998 | | | COMP | 0 |
| RM-854稩 | David H. Wright | IA | Q1 2005 | 4/26/08 | $42 | - | 6 |
| JM-1193稟 | Katie Wurst | FL | Q3 2011 | 7/9/11 | $8 | 2012 | 1 |
| RM-49稩 | Perry Wurst | FL | Q1 1993 | 12/14/00 | $10 | - | |
| TRIAL-88稩 | Mark Wyman | IL | Q3 2010 | | | - | |
| RM-606稟 | John Yancho | NC | Q4 2000 | 1/8/11 | $15 | 2011 | 11 |
| RM-537稩 | Lewis Yarbrough | AL | Q3 1999 | 11/16/00 | $40 | - | |
| RM-254稩 | Jay Yelton | WA | Q1 1995 | | $10 | - | |
| RM-510稩 | Tonya Yetter | OR | Q3 1998 | 4/28/09 | $65 | - | 15 |
| RM-513稩 | Roscoe Yoder | KS | Q4 1998 | 12/11/03 | $15 | - | |
| RM-466稩 | Robert Young | UT | Q1 1998 | 12/12/00 | $40 | - | |
| RM-316稩 | Henry Zajac | NY | Q4 1995 | 5/9/07 | $15 | - | 9 |
| RM-1033稟 | Alex Zalkin | FL | Q1 2008 | 1/8/11 | $15 | 2011 | 4 |
| RM-961稟 | Max M. Zalkin | FL | Q4 2006 | 1/12/08 | $65 | 2014 | 8 |
| RM-115稟 | Ralph A. Zarra | NY | Q1 1993 | 12/10/11 | $15 | 2012 | 20 |
| RM-774稩 | Ken L. Zeiger | CA | Q1 2004 | 5/13/07 | $42 | - | 6 |
| RM-175稟 | Alfred J. Zentgraf | MD | Q4 1994 | 12/10/11 | $42 | 2014 | 20 |
| RM-858稩 | Bob Ziegler | CO | Q1 2005 | 1/15/05 | $15 | - | |
| TRIAL-27稩 | Floyd Ziegler | OH | Q4 2005 | | | - | |
| RM-639稟 | Karl Ziegler | NJ | Q3 2001 | 4/28/11 | $42 | 2013 | 12 |
| JM-1068稩 | Alexandrea Zieman | FL | Q3 2008 | 7/12/08 | $8 | - | 1 |
| LM-11稟 | Robert W. Zimny | IL | Q1 1993 | | $150 | LIFE | 99 |
| RM-554稩 | Cathleen Zrenchik | MI | Q4 1999 | 10/19/99 | $10 | - | |
| RM-662稩 | John Zuhlke | FL | Q1 2002 | 1/31/08 | $15 | - | 7 |
First | Previous | Next | Last
Published by Lotus® Approach®