| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| RM-699稟 | Gary J. Whipple | LA | Q4 2002 | 5/8/07 | $42 | 2009 | 7 |
| RM-509稩 | Joye Whitaker | CO | Q2 1998 | 6/18/98 | $25 | - | |
| RM-799稩 | Donald R. White | AZ | Q1 2004 | 2/9/05 | $15 | - | |
| TRIAL-1稩 | Gordon White | FL | Q1 1995 | | | - | |
| RM-327稩 | Lloyd WHITE | IN | Q1 1996 | 1/8/96 | $10 | - | |
| RM-262稩 | Ray WHITE | TN | Q1 1995 | 2/15/98 | $10 | - | |
| RM-677稩 | Sue White | AK | Q2 2002 | 5/16/02 | $15 | - | |
| RM-546稟 | Richard R. Whitney | IL | Q3 1999 | 6/20/05 | $65 | 2010 | 11 |
| LM-22稟 | John Whitworth | NE | Q3 1994 | | $10 | LIFE | 99 |
| RM-909稟 | Dennis Wierzba | MA | Q1 2006 | 4/26/08 | $15 | 2008 | 3 |
| RM-492稩 | Van Wilhite | CA | Q1 1998 | | $10 | - | |
| RM-438稟 | Janet L. Wilkey | IL | Q3 1997 | 12/22/07 | $42 | 2010 | 13 |
| AM-646稦AM | Larry K. Wilkey | IL | Q4 2001 | 12/22/07 | $23 | 2010 | 9 |
| RM-407稩 | Robert A. Willhide | FL | Q1 1997 | 1/7/99 | $10 | - | |
| RM-531稩 | Bob Williams | NC | Q2 1999 | 3/7/00 | $25 | - | |
| RM-943稩 | Fred Williams | OH | Q2 2006 | 6/24/06 | $15 | - | 1 |
| RM-139稟 | Jerry Williams | TX | Q1 1994 | 4/19/08 | $15 | 2008 | 15 |
| RM-978稟 | Robert L. Williams | MI | Q1 2007 | 4/16/08 | $15 | 2008 | 2 |
| HLM-1稩 | Boxcar Willie | | Q1 1992 | | | - | |
| LM-32稩 | Dave Wilson | NJ | Q1 1993 | 1/1/93 | $10 | - | |
| RM-214稩 | George S. Wilson | IL | Q4 1994 | 12/9/03 | $15 | - | |
| LM-28稟 | John Wilson | FL | Q4 1994 | | $10 | LIFE | 99 |
| LM-37稟 | Ralph Winter | MI | Q4 1999 | 3/5/04 | $234 | LIFE | 99 |
| LM-43稟 | Chandler Wiseman | IL | Q3 2003 | 12/10/04 | $250 | LIFE | 99 |
| LM-42稟 | Chase Wiseman | IL | Q1 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-45稟 | Colton Wiseman | IL | Q4 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-44稟 | Coord Wiseman | IL | Q4 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-41稟 | Troy D. Wiseman | IL | Q3 2003 | 12/10/04 | $200 | LIFE | 99 |
| RM-674稩 | Robert W. Witt | TX | Q2 2002 | 3/6/03 | $15 | - | |
| RM-198稟 | Dennis W. Witter | IL | Q4 1994 | 4/1/08 | $65 | 2012 | 18 |
| RM-785稟 | Robert J. Wojtas | IL | Q1 2004 | 3/6/08 | $15 | 2008 | 5 |
| RM-981稟 | Donal L. Wolfe | CA | Q1 2007 | 1/23/07 | $42 | 2009 | 3 |
| LM-12稟 | Roger Wollam | OR | Q1 1993 | | $150 | LIFE | 99 |
| RM-850稟 | Robert P. Wollert | NJ | Q4 2004 | 4/29/08 | $42 | 2010 | 6 |
| RM-1007稟 | Charlotte L. Wolven | IN | Q3 2007 | 8/18/07 | $15 | 2008 | 1 |
| RM-390稩 | Bruce D. Wonder | WA | Q3 1996 | 12/19/00 | $10 | - | |
| RM-497稩 | Delmar Wood | ID | Q2 1998 | | $25 | - | |
| TRIAL-58稩 | Phil Wood | | Q2 2007 | | | - | |
| JM-379稩 | Jake Wood, Jr. | MA | Q3 1996 | 3/7/00 | $15 | - | |
| RM-953稩 | Leon Worden | CA | Q3 2006 | 8/19/06 | $15 | - | 1 |
| COMP-7稟 | Coin World | OH | Q1 1998 | | | COMP | 0 |
| RM-854稟 | David H. Wright | IA | Q1 2005 | 4/26/08 | $42 | 2010 | 6 |
| RM-49稩 | Perry Wurst | FL | Q1 1993 | 12/14/00 | $10 | - | |
| RM-606稟 | John Yancho | NC | Q4 2000 | 1/12/08 | $15 | 2008 | 8 |
| RM-537稩 | Lewis Yarbrough | AL | Q3 1999 | 11/16/00 | $40 | - | |
| RM-254稩 | Jay Yelton | WA | Q1 1995 | | $10 | - | |
| RM-510稟 | Tonya Yetter | OR | Q3 1998 | 5/16/04 | $65 | 2008 | 10 |
| RM-513稩 | Roscoe Yoder | KS | Q4 1998 | 12/11/03 | $15 | - | |
| RM-466稩 | Robert Young | UT | Q1 1998 | 12/12/00 | $40 | - | |
| RM-316稩 | Henry Zajac | NY | Q4 1995 | 5/9/07 | $15 | - | 9 |
| JM-1033稟 | Alex Zalkin | FL | Q1 2008 | 1/12/08 | $8 | 2008 | 1 |
| RM-961稟 | Max M. Zalkin | FL | Q4 2006 | 1/12/08 | $65 | 2014 | 8 |
First | Previous | Next | Last
Published by Lotus® Approach®