| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| RM-962稟 | Roland J. Beauvais | RI | Q4 2006 | 3/1/08 | $15 | 2008 | 2 |
| RM-906稩 | L. Daniel Beavers | TN | Q4 2005 | 12/6/05 | $15 | - | |
| RM-868稟 | John J. Beccatelli | PA | Q1 2005 | 3/25/08 | $15 | 2008 | 4 |
| RM-177稩 | Bill BECHT | WA | Q4 1994 | | $10 | - | |
| RM-88稩 | Ed BECKER | AZ | Q3 1993 | 2/17/98 | $10 | - | |
| RM-119稟 | Tom H. Beckman | NY | Q1 1993 | 4/22/05 | $65 | 2009 | 17 |
| RM-738稟 | James R. Bell | PA | Q3 2003 | 5/11/07 | $42 | 2009 | 6 |
| RM-773稟 | John Belmonte, Jr. | NY | Q1 2004 | 3/9/08 | $15 | 2008 | 5 |
| RM-751稟 | Stephen T. Benko | NJ | Q3 2003 | 4/15/08 | $65 | 2012 | 9 |
| RM-787稩 | Greg Bennick | WA | Q1 2004 | 12/27/05 | $15 | - | 2 |
| RM-106稟 | Fred Benson | MI | Q4 1993 | 2/7/04 | $42 | 2011 | 18 |
| RM-987稟 | Steve Berenhaus | NY | Q1 2007 | 4/29/08 | $15 | 2008 | 2 |
| RM-393稩 | Steven Berenhaus | NY | Q3 1996 | 12/24/01 | $42 | - | |
| RM-493稟 | Carrie Best | FL | Q1 1995 | 4/22/08 | $15 | 2008 | 14 |
| AM-652稦AM | Jim Best | FL | Q1 2002 | 4/22/08 | $8 | 2008 | 7 |
| RM-211稩 | Rcihard BETLEY | CA | Q4 1994 | | $10 | - | |
| JM-495稩 | Sarah Bilak | AK | Q2 1998 | 1/4/02 | $8 | - | |
| RM-278稟 | Douglas F. Bird | CA | Q3 1995 | 4/21/08 | $42 | 2010 | 15 |
| RM-668稟 | Frank Bishop | MI | Q1 2002 | 12/4/07 | $15 | 2008 | 6 |
| RM-687稟 | Milana K. Bizic | PA | Q3 2002 | 12/9/04 | $65 | 2009 | 7 |
| RM-519稩 | Fred A. Blair | FL | Q1 1999 | 10/12/99 | $10 | - | |
| RM-919稩 | Marvin Blalock | GA | Q1 2006 | 5/14/07 | $15 | - | 2 |
| RM-147稩 | Al E. Blythe | NV | Q1 1994 | 12/26/04 | $42 | - | |
| LM-26稟 | Bill Bobbe | CA | Q3 1995 | | $10 | LIFE | 99 |
| RM-347稩 | Walter M. BOESS | WA | Q1 1996 | 2/24/98 | $10 | - | |
| JM-910稩 | Michael Bonaro | FL | Q1 2006 | 1/7/06 | $8 | - | 1 |
| RM-633稩 | Jessica O. Booth | CA | Q2 2001 | 5/24/01 | $10 | - | |
| TRIAL-34稩 | Rod Borgersen #15289-180 | CO | Q1 2006 | | | - | |
| TRIAL-29稩 | Annabelle J. Bossick | AZ | Q4 2005 | | | - | |
| RM-897稟 | George R. Boster | KS | Q3 2005 | 8/18/05 | $42 | 2008 | 3 |
| RM-915稟 | David Boulay | NY | Q1 2006 | 1/12/08 | | 2009 | 4 |
| RM-638稟 | JD Bowman | CA | Q2 2001 | 5/26/04 | $65 | 2008 | 8 |
| TRIAL-2稩 | Chris Boyer | CANADA | Q3 1997 | | | - | |
| TRIAL-47稩 | Don Boyette | MS | Q1 2007 | | | - | |
| RM-826稩 | Joseph E. Bradshaw | NY | Q3 2004 | 3/30/06 | $15 | - | |
| RM-803稩 | Dan Brady | ID | Q2 2004 | 4/24/04 | $15 | - | |
| RM-374稩 | Wilson Bragg | PA | Q2 1996 | 3/17/06 | $15 | - | 11 |
| RM-930稩 | Gary Braisted | FL | Q2 2006 | 4/18/06 | $15 | - | |
| RM-974稩 | William Brandimore | WI | Q1 2007 | 1/6/07 | $15 | - | 1 |
| RM-879稟 | Michael G. Branham | KY | Q2 2005 | 3/29/08 | $15 | 2008 | 4 |
| RM-413稟 | Michael J. Brannon | CA | Q1 1997 | 12/12/04 | $65 | 2009 | 13 |
| RM-55稩 | Zachary BRANNON | OK | Q1 1993 | 1/12/99 | $5 | - | |
| RM-376稩 | Robert C. BRANTLEY | IN | Q3 1996 | | $10 | - | |
| RM-328稟 | Marc J. Bravstein | NY | Q1 1996 | 3/19/08 | $15 | 2008 | 13 |
| RM-998稟 | Bruce C. Breedlove | CO | Q3 2007 | 7/16/07 | $15 | 2008 | 1 |
| RM-48稩 | Bert BRESSETT | CO | Q1 1993 | | $10 | - | |
| LM-29稟 | Larry W. Briggs | OH | Q1 1998 | 1/10/98 | $250 | LIFE | 99 |
| RM-903稟 | Edward S. Broock | AZ | Q4 2005 | 4/4/08 | $15 | 2008 | 3 |
| RM-830稩 | Roy Brown | AK | Q3 2004 | 9/14/04 | $42 | - | |
| TRIAL-57稩 | James A. Bruce | MS | Q2 2007 | | | - | |
| RM-653稩 | Don Bryan | TX | Q1 2002 | 4/20/04 | $15 | - | |
| RM-428稩 | Shannon Buchanan | CA | Q1 1997 | 6/8/98 | | - | |
First | Previous | Next | Last
Published by Lotus® Approach®