| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| RM-275稟 | Darrell W. Abel | TN | Q3 1995 | 3/31/08 | $15 | 2008 | 13 |
| RM-946稟 | Donald P. Adams | LA | Q3 2006 | 4/18/08 | $15 | 2008 | 2 |
| RM-608稟 | Steven G. Adams | WI | Q4 2000 | 1/12/08 | | 2008 | 8 |
| RM-859稩 | Gary Adkins | MN | Q1 2005 | 1/15/05 | $15 | - | |
| RM-282稩 | Junior M. Albritton | MO | Q3 1995 | 4/24/06 | $15 | - | 11 |
| AM-1039稦AM | Roger S. Alexander | CO | Q1 2008 | 3/10/08 | $8 | 2008 | 1 |
| JM-993稟 | Spencer Alexander | CO | Q1 2007 | 3/10/08 | $8 | 2008 | 2 |
| RM-594稩 | Sam Alfano | LA | Q2 2000 | 8/17/04 | $42 | - | 6 |
| LM-35稟 | CarolLee Allen | WA | Q1 1997 | 12/11/03 | $236 | LIFE | 99 |
| RM-18稟 | J Allen | NY | Q1 1993 | 4/18/07 | $65 | 2011 | 19 |
| RM-965稟 | Laurence A. Allen | CA | Q4 2006 | 5/2/08 | $15 | 2008 | 2 |
| RM-215稩 | Robert B. Allen | AZ | Q4 1994 | 5/11/98 | $10 | - | |
| RM-741稩 | John H. Alliston | VA | Q3 2003 | 11/16/04 | $15 | - | |
| LM-10稟 | Stephen P. Alpert | CA | Q1 1993 | | $150 | LIFE | 99 |
| RM-107稩 | Philip E. Alwine | PA | Q4 1993 | 5/10/05 | $15 | - | |
| LM-55稟 | Donald R. Anderson | OH | Q3 2002 | 3/5/08 | $250 | LIFE | 99 |
| RM-43稩 | Robert ANDERSON | CA | Q1 1993 | 12/27/98 | $10 | - | |
| RM-343稩 | William W. Anderson | NC | Q1 1995 | 4/19/98 | $10 | - | |
| RM-472稩 | Michael C. Annis | MI | Q1 1998 | 12/11/00 | $40 | - | |
| RM-713稩 | Gail Antonelli | PA | Q1 2003 | 1/11/03 | $15 | - | |
| RM-637稩 | Guy M. Araby | CA | Q3 2001 | 8/6/01 | $10 | - | |
| RM-470稩 | Thomas H. Arch | OH | Q1 1998 | 8/14/99 | $10 | - | |
| RM-369稩 | Garrison AREY | KS | Q2 1996 | 2/17/98 | $10 | - | |
| RM-310稩 | Paul E. ARGAUD | CA | Q4 1995 | | $10 | - | |
| RM-842稟 | Amy R. Armstrong | CT | Q4 2004 | 1/12/08 | | 2010 | 6 |
| RM-932稟 | Carl H. Asbury | PA | Q2 2006 | 5/3/08 | $15 | 2008 | 3 |
| RM-1008稟 | Duane Ash | ID | Q3 2007 | 9/21/07 | $15 | 2008 | 1 |
| TRIAL-56稩 | Tezera M. Ashagari | KS | Q2 2007 | | | - | |
| AM-521稩 | Judy Ashley-Gale | LA | Q1 1999 | 1/8/99 | $5 | - | |
| RM-307稩 | Raymond F. ATWOOD, III | MA | Q4 1995 | | $10 | - | |
| RM-920稩 | Robert G. Austin | FL | Q1 2006 | 5/14/07 | $15 | - | 2 |
| RM-908稟 | Fred A. Avan | MI | Q1 2006 | 1/12/08 | $15 | 2008 | 3 |
| RM-1017稟 | Kenneth E. Averott | IN | Q1 2008 | 1/12/08 | $15 | 2008 | 1 |
| RM-986稟 | Kenny Baines | CA | Q1 2007 | 4/17/08 | $15 | 2008 | 2 |
| RM-663稩 | Chuck Baker | CO | Q1 2002 | | | - | |
| RM-518稩 | Doug Baker | NY | Q4 1998 | 10/19/98 | $10 | - | |
| CLM-3稟 | Gail Baker | CO | Q3 1992 | 7/1/92 | $250 | LIFE | 99 |
| RM-392稩 | Kasey K. BANAHAM | IN | Q3 1996 | | $10 | - | |
| RM-68稩 | Jack M. Banashak | MD | Q1 1993 | 4/22/05 | $15 | - | |
| RM-538稟 | Marc Banks | CT | Q3 1999 | 1/28/08 | $15 | 2008 | 9 |
| RM-779稩 | Theresa J. Barbera | NY | Q1 2004 | 1/26/04 | $15 | - | |
| RM-505稩 | Richard C. Barilla | OR | Q2 1998 | 5/16/98 | $10 | - | |
| RM-388稩 | Cy Barker | HI | Q3 1996 | 4/19/04 | $42 | - | |
| RM-580稩 | Curt Barlow | DE | Q1 2000 | 1/27/00 | $10 | - | |
| RM-391稟 | Arthur P. Baroni | PA | Q3 1996 | 3/2/08 | $15 | 2008 | 11 |
| RM-740稟 | Helen R. Barry | SC | Q3 2003 | 10/1/05 | $42 | 2008 | 5 |
| RM-283稩 | Robert G. BARSANTI | TX | Q3 1995 | | $10 | - | |
| RM-888稩 | Ronald Basar | IL | Q2 2005 | 3/25/07 | $15 | - | 3 |
| RM-576稟 | Caroline C. Bastable | FL | Q1 2000 | 1/12/08 | $15 | 2008 | 9 |
| RM-716稩 | Mitchell Battino | NY | Q1 2003 | 5/5/05 | $15 | - | |
| RM-525稩 | Ta Baxter | NY | Q1 1999 | 1/8/99 | $10 | - | |
| RM-496稟 | William Bean | AZ | Q2 1998 | 5/8/07 | $65 | 2011 | 14 |
First | Previous | Next | Last
Published by Lotus® Approach®