| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| RM-365稟 | John Veach | NE | Q2 1996 | 3/3/08 | $15 | 2008 | 13 |
| RM-731稟 | Paul Volpe | MA | Q2 2003 | 4/16/08 | $15 | 2008 | 6 |
| LM-48稟 | Nhan Vu | CA | Q2 2005 | 6/21/05 | $250 | LIFE | 99 |
| RM-692稟 | Jay A. Walker | WV | Q3 2002 | 3/19/08 | $15 | 2008 | 6 |
| HLM-620稟 | Verne R. Walrafen | KS | Q1 2001 | 12/31/07 | | LIFE | 99 |
| RM-967稟 | Jerry W. Walton | AR | Q4 2006 | 12/27/06 | $65 | 2011 | 5 |
| RM-916稟 | William V. Ware, Jr. | KY | Q1 2006 | 3/10/08 | $42 | 2010 | 5 |
| RM-861稟 | Craig Warren | MO | Q1 2005 | 5/12/06 | $42 | 2008 | 4 |
| RM-1047稟 | James F. Warwick | MI | Q2 2008 | 5/8/08 | $15 | 2008 | 1 |
| RM-171稟 | Tom Watthews | NY | Q4 1994 | 4/22/06 | $42 | 2008 | 14 |
| RM-1006稟 | Wayne Weaver | AR | Q3 2007 | 8/18/07 | $42 | 2010 | 3 |
| RM-51稟 | J. Kenneth Webb | TN | Q1 1993 | 1/3/08 | $15 | 2008 | 16 |
| RM-699稟 | Gary J. Whipple | LA | Q4 2002 | 5/8/07 | $42 | 2009 | 7 |
| RM-546稟 | Richard R. Whitney | IL | Q3 1999 | 6/20/05 | $65 | 2010 | 11 |
| LM-22稟 | John Whitworth | NE | Q3 1994 | | $10 | LIFE | 99 |
| RM-909稟 | Dennis Wierzba | MA | Q1 2006 | 4/26/08 | $15 | 2008 | 3 |
| RM-438稟 | Janet L. Wilkey | IL | Q3 1997 | 12/22/07 | $42 | 2010 | 13 |
| AM-646稦AM | Larry K. Wilkey | IL | Q4 2001 | 12/22/07 | $23 | 2010 | 9 |
| RM-139稟 | Jerry Williams | TX | Q1 1994 | 4/19/08 | $15 | 2008 | 15 |
| RM-978稟 | Robert L. Williams | MI | Q1 2007 | 4/16/08 | $15 | 2008 | 2 |
| LM-28稟 | John Wilson | FL | Q4 1994 | | $10 | LIFE | 99 |
| LM-37稟 | Ralph Winter | MI | Q4 1999 | 3/5/04 | $234 | LIFE | 99 |
| LM-43稟 | Chandler Wiseman | IL | Q3 2003 | 12/10/04 | $250 | LIFE | 99 |
| LM-42稟 | Chase Wiseman | IL | Q1 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-45稟 | Colton Wiseman | IL | Q4 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-44稟 | Coord Wiseman | IL | Q4 2004 | 12/10/04 | $250 | LIFE | 99 |
| LM-41稟 | Troy D. Wiseman | IL | Q3 2003 | 12/10/04 | $200 | LIFE | 99 |
| RM-198稟 | Dennis W. Witter | IL | Q4 1994 | 4/1/08 | $65 | 2012 | 18 |
| RM-785稟 | Robert J. Wojtas | IL | Q1 2004 | 3/6/08 | $15 | 2008 | 5 |
| RM-981稟 | Donal L. Wolfe | CA | Q1 2007 | 1/23/07 | $42 | 2009 | 3 |
| LM-12稟 | Roger Wollam | OR | Q1 1993 | | $150 | LIFE | 99 |
| RM-850稟 | Robert P. Wollert | NJ | Q4 2004 | 4/29/08 | $42 | 2010 | 6 |
| RM-1007稟 | Charlotte L. Wolven | IN | Q3 2007 | 8/18/07 | $15 | 2008 | 1 |
| COMP-7稟 | Coin World | OH | Q1 1998 | | | COMP | 0 |
| RM-854稟 | David H. Wright | IA | Q1 2005 | 4/26/08 | $42 | 2010 | 6 |
| RM-606稟 | John Yancho | NC | Q4 2000 | 1/12/08 | $15 | 2008 | 8 |
| RM-510稟 | Tonya Yetter | OR | Q3 1998 | 5/16/04 | $65 | 2008 | 10 |
| JM-1033稟 | Alex Zalkin | FL | Q1 2008 | 1/12/08 | $8 | 2008 | 1 |
| RM-961稟 | Max M. Zalkin | FL | Q4 2006 | 1/12/08 | $65 | 2014 | 8 |
| RM-115稟 | Ralph A. Zarra | NY | Q1 1993 | 12/17/07 | $15 | 2008 | 16 |
| RM-774稟 | Ken L. Zeiger | CA | Q1 2004 | 5/13/07 | $42 | 2009 | 6 |
| RM-175稟 | Alfred J. Zentgraf | MD | Q4 1994 | 12/8/03 | $65 | 2008 | 14 |
| RM-639稟 | Karl Ziegler | NJ | Q3 2001 | 4/17/08 | $42 | 2010 | 9 |
| LM-11稟 | Robert Zimmy | IL | Q1 1993 | | $150 | LIFE | 99 |
| RM-662稟 | John Zuhlke | FL | Q1 2002 | 1/31/08 | $15 | 2008 | 7 |
First | Previous | Next | Last
Published by Lotus® Approach®