| Number | Member Name | State | Joined | Last | Paid | Thru | Years |
| RM-275稟 | Darrell W. Abel | TN | Q3 1995 | 3/31/08 | $15 | 2008 | 13 |
| RM-946稟 | Donald P. Adams | LA | Q3 2006 | 4/18/08 | $15 | 2008 | 2 |
| RM-608稟 | Steven G. Adams | WI | Q4 2000 | 1/12/08 | | 2008 | 8 |
| AM-1039稦AM | Roger S. Alexander | CO | Q1 2008 | 3/10/08 | $8 | 2008 | 1 |
| JM-993稟 | Spencer Alexander | CO | Q1 2007 | 3/10/08 | $8 | 2008 | 2 |
| LM-35稟 | CarolLee Allen | WA | Q1 1997 | 12/11/03 | $236 | LIFE | 99 |
| RM-18稟 | J Allen | NY | Q1 1993 | 4/18/07 | $65 | 2011 | 19 |
| RM-965稟 | Laurence A. Allen | CA | Q4 2006 | 5/2/08 | $15 | 2008 | 2 |
| LM-10稟 | Stephen P. Alpert | CA | Q1 1993 | | $150 | LIFE | 99 |
| LM-55稟 | Donald R. Anderson | OH | Q3 2002 | 3/5/08 | $250 | LIFE | 99 |
| RM-842稟 | Amy R. Armstrong | CT | Q4 2004 | 1/12/08 | | 2010 | 6 |
| RM-932稟 | Carl H. Asbury | PA | Q2 2006 | 5/3/08 | $15 | 2008 | 3 |
| RM-1008稟 | Duane Ash | ID | Q3 2007 | 9/21/07 | $15 | 2008 | 1 |
| RM-908稟 | Fred A. Avan | MI | Q1 2006 | 1/12/08 | $15 | 2008 | 3 |
| RM-1017稟 | Kenneth E. Averott | IN | Q1 2008 | 1/12/08 | $15 | 2008 | 1 |
| RM-986稟 | Kenny Baines | CA | Q1 2007 | 4/17/08 | $15 | 2008 | 2 |
| CLM-3稟 | Gail Baker | CO | Q3 1992 | 7/1/92 | $250 | LIFE | 99 |
| RM-538稟 | Marc Banks | CT | Q3 1999 | 1/28/08 | $15 | 2008 | 9 |
| RM-391稟 | Arthur P. Baroni | PA | Q3 1996 | 3/2/08 | $15 | 2008 | 11 |
| RM-740稟 | Helen R. Barry | SC | Q3 2003 | 10/1/05 | $42 | 2008 | 5 |
| RM-576稟 | Caroline C. Bastable | FL | Q1 2000 | 1/12/08 | $15 | 2008 | 9 |
| RM-496稟 | William Bean | AZ | Q2 1998 | 5/8/07 | $65 | 2011 | 14 |
| RM-962稟 | Roland J. Beauvais | RI | Q4 2006 | 3/1/08 | $15 | 2008 | 2 |
| RM-868稟 | John J. Beccatelli | PA | Q1 2005 | 3/25/08 | $15 | 2008 | 4 |
| RM-119稟 | Tom H. Beckman | NY | Q1 1993 | 4/22/05 | $65 | 2009 | 17 |
| RM-738稟 | James R. Bell | PA | Q3 2003 | 5/11/07 | $42 | 2009 | 6 |
| RM-773稟 | John Belmonte, Jr. | NY | Q1 2004 | 3/9/08 | $15 | 2008 | 5 |
| RM-751稟 | Stephen T. Benko | NJ | Q3 2003 | 4/15/08 | $65 | 2012 | 9 |
| RM-106稟 | Fred Benson | MI | Q4 1993 | 2/7/04 | $42 | 2011 | 18 |
| RM-987稟 | Steve Berenhaus | NY | Q1 2007 | 4/29/08 | $15 | 2008 | 2 |
| RM-493稟 | Carrie Best | FL | Q1 1995 | 4/22/08 | $15 | 2008 | 14 |
| AM-652稦AM | Jim Best | FL | Q1 2002 | 4/22/08 | $8 | 2008 | 7 |
| RM-278稟 | Douglas F. Bird | CA | Q3 1995 | 4/21/08 | $42 | 2010 | 15 |
| RM-668稟 | Frank Bishop | MI | Q1 2002 | 12/4/07 | $15 | 2008 | 6 |
| RM-687稟 | Milana K. Bizic | PA | Q3 2002 | 12/9/04 | $65 | 2009 | 7 |
| LM-26稟 | Bill Bobbe | CA | Q3 1995 | | $10 | LIFE | 99 |
| RM-897稟 | George R. Boster | KS | Q3 2005 | 8/18/05 | $42 | 2008 | 3 |
| RM-915稟 | David Boulay | NY | Q1 2006 | 1/12/08 | | 2009 | 4 |
| RM-638稟 | JD Bowman | CA | Q2 2001 | 5/26/04 | $65 | 2008 | 8 |
| RM-879稟 | Michael G. Branham | KY | Q2 2005 | 3/29/08 | $15 | 2008 | 4 |
| RM-413稟 | Michael J. Brannon | CA | Q1 1997 | 12/12/04 | $65 | 2009 | 13 |
| RM-328稟 | Marc J. Bravstein | NY | Q1 1996 | 3/19/08 | $15 | 2008 | 13 |
| RM-998稟 | Bruce C. Breedlove | CO | Q3 2007 | 7/16/07 | $15 | 2008 | 1 |
| LM-29稟 | Larry W. Briggs | OH | Q1 1998 | 1/10/98 | $250 | LIFE | 99 |
| RM-903稟 | Edward S. Broock | AZ | Q4 2005 | 4/4/08 | $15 | 2008 | 3 |
| RM-516稟 | Richard Burdick | MI | Q4 1998 | 4/19/04 | $15 | 2009 | 11 |
| RM-925稟 | Frankie Burke | FL | Q1 2006 | 4/22/08 | $15 | 2008 | 3 |
| RM-517稟 | Len M. Buth | Canada | Q4 1998 | 1/6/07 | $42 | 2009 | 10 |
| RM-972稟 | Paul Cady | IL | Q1 2007 | 3/6/08 | $15 | 2008 | 2 |
| RM-396稟 | Bob Campbell | UT | Q3 1996 | 6/27/07 | $30 | 2008 | 12 |
| RM-725稟 | Stephen Campbell Sr. | CA | Q1 2003 | 4/15/08 | $15 | 2008 | 5 |
| RM-10稟 | Thomas Caravello | IL | Q1 1993 | 5/15/07 | $65 | 2011 | 19 |
First | Previous | Next | Last
Published by Lotus® Approach®