Click to return from whence you came! OHNS webpages often have too many graphics/pictures to display swiftly.  Be patient while this page loads.
Click on any photo for an enlarged view of carving.
Click to view enlarged version.Click to view enlarged version.Click to view enlarged version.Click to view enlarged version.
Obverse ONE - 4.58g
MichaelCirelli BeaverPA
First Place
Obverse TWO - 4.74g
JoePaonessa RacineWI

Obverse THREE - 4.62g
JoePaonessa RacineWI
Second Place
Obverse FOUR - 4.95g
LeeGriffiths BlackfootID
Third Place
2005 OHNS Token Candidates Line-up for Board Vote!
OHNS Board voting results ... 6 December 2004 ... 2005 OHNS Token
Obverse FIVE - 4.69g
BillJameson MayfieldKY
Obverse SIX - 4.09g
BobShamey LigonierPA
Obverse SEVEN - 4.62g
JerryPardubicky We~CO
Obverse EIGHT - 4.77g
Je~Pa~ WestminsterCO
Click to view enlarged version.Click to view enlarged version.Click to view enlarged version.Click to view enlarged version.
Click on any photo for an enlarged view of carving.
      1st   2nd 3rd               1st   2nd          
      MikeC JoeP JoeP LeeG BillJ BobS Jerry Jerry       LeeG RonL RonL          
  Normalized Score… 87 57 70 67 64 44 33 29       80 53 67          
In our case the same winners result from either the Borda or Plurality methodologies.
  Received Order…        Obverse                  Reverse     Leader! 2ndPlace  
    Obv.# 1 2 3 4 5 6 7 8 Ck   Rev.# 1 2 3 Ck   Obv/Rev Obv/Rev  
  DonF 2,3,4,8,7,15,6 2.5 8 7 6 2.5 1 4 5 36   1,3,2 3 1 2 6   2/1 3/3  
  BillF 1,5,3,4,2,6,7,8 8 4 6 5 7 3 2 1 36   2,1,3 2 3 1 6   3/1 2/2  
  GailB 1,2,3,5,4678 8 7 6 2.5 5 2.5 2.5 2.5 36   1,23 3 1.5 1.5 6   2-3/1 2-3/2  
  RonL 1,2,3,5,4,8,6,7 8 7 6 4 5 2 1 3 36   1,23 3 1.5 1.5 6   1/1 2/2  
  SteveA 3,6,1,24578 6 3 8 3 3 7 3 3 36   1,3,2 3 1 2 6   3/1 1/2-3  
  RollieT 1,5,4,3,2,6,7,8 8 4 5 6 7 3 2 1 36   3,2,1 1 2 3 6   1/1 3/3  
  ArchieT 1,4,5,23678 8 3 3 7 6 3 3 3 36   3,1,2 2 1 3 6   1/1 3/3  
  DonH 1,4,5,3,2,6,7,8 8 4 5 7 6 3 2 1 36   3,2,1 1 2 3 6   1/1 3/3  
  JamesT 1,4,3,7,2568 8 2.5 6 7 2.5 2.5 5 2.5 36   1,3,2 3 1 2 6   1/1 3/3  
  VerneW 6,5,4,1,3,2,7,8 5 3 4 6 7 8 2 1 36   1,2,3 3 2 1 6   1/1 3/3  
    Raw Score: 69.5 45.5 56 53.5 51 35 26.5 23     RawS: 24 16 20          
  Alphabetical Order…        Obverse                  Reverse     Leader! 2ndPlace  
    Obv.# 1 2 3 4 5 6 7 8 Ck   Rev.# 1 2 3 Ck   Obv/Rev Obv/Rev  
  SteveA 3,6,1,24578 6 3 8 3 3 7 3 3 36   1,3,2 3 1 2 6   3/1 6/3  
  GailB 1,2,3,5,4678 8 7 6 2.5 5 2.5 2.5 2.5 36   1,23 3 1.5 1.5 6   1-3/1 1-3/3  
  DonF 2,3,4,8,7,15,6 2.5 8 7 6 2.5 1 4 5 36   1,3,2 3 1 2 6   3/1 2/3  
  BillF 1,5,3,4,2,6,7,8 8 4 6 5 7 3 2 1 36   2,1,3 2 3 1 6   3/1 1/2-3  
  DonH 1,4,5,3,2,6,7,8 8 4 5 7 6 3 2 1 36   3,2,1 1 2 3 6   1/1 3/3  
  RonL 1,2,3,5,4,8,6,7 8 7 6 4 5 2 1 3 36   1,23 3 1.5 1.5 6   1/1 3/3  
  ArchieT 1,4,5,23678 8 3 3 7 6 3 3 3 36   3,1,2 2 1 3 6   1/1 3/3  
  RollieT 1,5,4,3,2,6,7,8 8 4 5 6 7 3 2 1 36   3,2,1 1 2 3 6   1/1 3/3  
  JamesT 1,4,3,7,2568 8 2.5 6 7 2.5 2.5 5 2.5 36   1,3,2 3 1 2 6   1/1 3/3  
  VerneW 6,5,4,1,3,2,7,8 5 3 4 6 7 8 2 1 36   1,2,3 3 2 1 6   1/1 3/3  
    Raw Score: 69.5 45.5 56 53.5 51 35 26.5 23     RawS: 24 16 20          
PREFERENTIAL VOTING
Normalized Score… Raw scores are mathematically adjusted to provide a nominal expected score of 100.
Borda… If there are N choices, the Borda method awards N points for a 1st ranking, N-1 points for a 2nd ranking, etc.
Plurality… The winner is the choice that receives the most first place votes.
Run-Off… Conducts a new election between the two choices with the most first-place rankings.
Sequential Run-Off… Eliminates only one choice and then conducts a new election. This process is repeated until one choice remains.
Condorcet… Awards the election to the choice that can beat each of the other choices in one-on-one contests.
Click on any photo for an enlarged view of carving.
Click to view enlarged version.Click to view enlarged version.Click to view enlarged version.
Reverse ONE - 4.78g
LeeGriffiths BlackfootID
First Place
Reverse TWO - Old Die
RonLandis EurekaSringsAR

Reverse THREE - Old Die
RonLandis EurekaSringsAR
Second Place
Click to return from whence you came!
Webpage last updated:   Monday, December 6, 2004